BravaBattery Power Sport Battery Benefit
- Superior Starting power
- 15% Increased cranking capacity
- 2x Higher cycling endurance
- Fast delivery,15-35 days
Model | R6N4-2A |
Rated Voltage | 12v |
CCA | 80A |
Capacity | 4Ah |
Weight | 0.9kg |
Size | 69 x 69 x 96 x 96mm |
Type | Power Sport Battery |
Model | YT7B-BS |
Rated Voltage | 12v |
CCA | 110A |
Capacity | 6.8Ah |
Weight | 2.67kg |
Size | 150*65*93*93mm |
Type | Power Sport Battery |
Model | YTZ12S |
Rated Voltage | 12v |
CCA | 216Ah |
Capacity | 12Ah |
Weight | 3.67kg |
Size | 150*87*110*110mm |
Type | Power Sport Battery |
Part Number | Volts | CCA | AH | Dimensions (mm) L x W x H x TH | Weight (Kg) | Terminal Assembly | Terminal Type |
---|---|---|---|---|---|---|---|
6N2-2A | 6 | – | 2 | 70 x 47 x 96 x 96 | 0.61 | ||
6N2-2A-4 | 6 | – | 2 | 70 x 45 x 96 x 96 | 0.61 | ||
6N2-2A-7 | 6 | – | 2 | 69 x 44 x 96 x 96 | 0.71 | ||
6N4-2A | 6 | – | 4 | 71 x 71 x 96 x 96 | 0.82 | ||
6N4-2A-2 | 6 | – | 4 | 70 x 70 x 95 x 95 | 0.79 | ||
6N4-2A-4 | 6 | – | 4 | 71 x 71 x 96 x 96 | 0.82 | ||
6N4-2A-7 | 6 | – | 4 | 70 x 70 x 96 x 96 | 0.85 | ||
6N4-2A-8 | 6 | – | 4 | 70 x 70 x 96 x 96 | 0.8 | ||
6N4B-2A | 6 | – | 4 | 100 x 47 x – x 96 | 1 | ||
6N4B-2A-1 | 6 | – | 4 | 100 x 47 x NA x 96 | 1 | ||
6N4B-2A-3 | 6 | – | 4 | 97 x 45 x 93 x 93 | 0.8 | ||
6N4B-2A-4 | 6 | – | 4 | 98 x 46 x 94 x 94 | 0.81 | ||
6N5.5-1D | 6 | – | 5.5 | 90 x 70 x 100 x 100 | 1.15 | ||
6N6-3B | 6 | – | 6 | 99 x 57 x 107 x 107 | 1.12 | B | |
6N6-3B-1 | 6 | – | 6 | 99 x 57 x 107 x 107 | 1.12 | B | |
B49-6 | 6 | – | 8 | 91 x 83 x 161 x 158 | 2.15 | B | |
6N11A-1B | 6 | – | 11 | 122 x 62 x 132 x 132 | 1.99 | B | |
B38-6A | 6 | – | 13 | 119 x 83 x 157 x 148 | 2.56 | B | |
12N5-4B | 12 | 55 | 5 | 121 x 62 x 128 x 128 | 2.2 | B | |
12N5.5-3A | 12 | 60 | 5.5 | 138 x 61 x 130 x 128 | 2.64 | B | |
12N5.5-3B | 12 | 60 | 5.5 | 138 x 61 x 131 x 131 | 2.33 | B | |
12N5.5-4A | 12 | 60 | 5.5 | 138 x 61 x 130 x 130 | 2.7 | F | |
12N5.5-4B | 12 | 60 | 5.5 | 138 x 61 x 128 x 128 | 2.41 | B | |
12N7-3A | 12 | 95 | 7 | 136 x 76 x 132 x 132 | 3.13 | B | |
12N7D-3B | 12 | 95 | 7 | 134 x 75 x 151 x 133 | 2.98 | B | |
12N7-4A | 12 | 140 | 7 | 135 x 75 x 133 x 133 | 3.35 | B | |
12N9-3A-1 | 12 | 110 | 9 | 136 x 76 x 133 x 131 | 3.45 | B | |
12N11-3A | 12 | 130 | 11 | 133 x 90 x 156 x 153 | 3.68 | B | |
12N11-3A-1 | 12 | 130 | 11 | 133 x 90 x 156 x 153 | 3.64 | D | |
12N11-3B | 12 | 130 | 11 | 134 x 90 x 156 x 154 | 3.89 | B | |
12N18-3 | 12 | 200 | 18 | 204 x 90 x 160 x 150 | 5.94 | B | |
CB3L-A | 12 | 40 | 3 | 99 x 57 x 106 x 104 | 1.4 | B | |
CB3L-B | 12 | 40 | 3 | 99 x 57 x 106 x 104 | 1.26 | B | |
CB4L-A | 12 | 65 | 4 | 119 x 70 x 93 x 92 | 1.6 | A | |
CB4L-B | 12 | 65 | 4 | 121 x 71 x 93 x 93 | 1.57 | A | |
CB5L-A | 12 | 75 | 5 | 120 x 62 x 128 x 127 | 2.19 | B | |
CB5L-B | 12 | 75 | 5 | 121 x 61 x 127 x 127 | 2.01 | B | |
CB7-A | 12 | 110 | 8 | 137 x 76 x 134 x 134 | 3 | B | |
CB7B-B | 12 | 105 | 8 | 147 x 61 x 125 x 122 | 2.48 | B | |
CB7C-A | 12 | 105 | 8 | 128 x 90 x 115 x 114 | 2.99 | E | |
CB7L-B | 12 | 105 | 8 | 135 x 76 x 134 x 132 | 2.87 | B | |
CB9-A | 12 | 155 | 9 | 136 x 76 x 132 x 133 | 2.98 | B | |
CB9-A2 | 12 | 155 | 9 | 137 x 76 x 136 x 134 | 3.29 | A | |
CB9-B | 12 | 155 | 9 | 136 x 76 x 138 x 138 | 3.33 | B | |
CB9A-A | 12 | 155 | 9 | 135 x 76 x 156 x 140 | 3.36 | B | |
CB9L-A2 | 12 | 155 | 9 | 137 x 76 x 137 x 135 | 3.33 | A | |
CB9L-B | 12 | 155 | 9 | 135 x 76 x 139 x 139 | 3.31 | B | |
CB10A-A2 | 12 | 195 | 11 | 134 x 90 x 156 x 141 | 3.84 | D | |
CB10L-A2 | 12 | 195 | 11 | 134 x 90 x 144 x 140 | 3.79 | D | |
CB10L-B | 12 | 195 | 11 | 133 x 90 x 146 x 144 | 0.387 | B | |
CB10L-B2 | 12 | 195 | 11 | 136 x 91 x NA x 146 | 4.4 | D | |
CB12A-A | 12 | 200 | 12 | 134 x 80 x 157 x 156 | 4.2 | B | |
CB12A-B | 12 | 200 | 12 | 134 x 80 x 157 x 156 | 4.03 | B | |
CB12AL-A | 12 | 200 | 12 | 133 x 80 x 157 x 156 | 4.32 | B | |
CB12AL-A2 | 12 | 200 | 12 | 133 x 80 x 157 x 156 | 4.31 | D | |
CB12B-B2 | 12 | 200 | 12 | 159 x 89 x 132 x 130 | 4.54 | D | |
CB12-CA | 12 | 200 | 12 | 135 x 80 x 174 x 155 | 4.39 | A | |
CB14-A1 | 12 | 230 | 14 | 134 x 90 x 165 x 162 | 5.14 | E | |
CB14-A2 | 12 | 230 | 14 | 133 x 90 x 164 x 160 | 5.42 | D | |
CB14A-A1 | 12 | 230 | 14 | 134 x 89 x 177 x 162 | 5.17 | B | |
CB14A-A2 | 12 | 230 | 14 | 134 x 90 x 176 x 162 | 5.37 | D | |
CB14-B2 | 12 | 230 | 14 | 134 x 90 x 165 x 161 | 4.79 | D | |
CB14L-A1 | 12 | 230 | 14 | 134 x 90 x 165 x 162 | 4.96 | E | |
CB14L-A2 | 12 | 230 | 14 | 134 x 90 x 164 x 161 | 5.28 | D | |
CB14L-B2 | 12 | 230 | 14 | 135 x 91 x NA x 167 | 4.5 | D | |
CB16AL-A2 | 12 | 210 | 16 | 204 x 70 x 163 x 158 | 5.56 | F | |
CB16-B | 12 | 285 | 19 | 174 x 99 x 155 x 152 | 6.33 | B | |
CB16B-A | 12 | 210 | 16 | 160 x 90 x 160 x 158 | 4.95 | C | |
CB16B-A1 | 12 | 210 | 16 | 159 x 91 x 160 x 158 | 5.32 | A | |
CB16C-B | 12 | 285 | 19 | 174 x 99 x 173 x 154 | 7.14 | A | |
CB16CL-B | 12 | 285 | 19 | 174 x 101 x 173 x 154 | 7.03 | A | |
CB16L-A2 | 12 | 285 | 19 | 175 x 100 x 155 x 150 | 6.93 | F | |
CB16L-B | 12 | 285 | 19 | 174 x 100 x 156 x 154 | 7.07 | B | |
CB18-A | 12 | 280 | 18 | 179 x 90 x 163 x 163 | 6.71 | C | |
CB18L-A | 12 | 280 | 18 | 182 x 92 x NA x 164 | 5.7 | C | |
C50N18A-A | 12 | 310 | 20 | 204 x 91 x 167 x 152 | 7.01 | C | |
C50N18L-A2 | 12 | 310 | 20 | 205 x 91 x 160 x 152 | 6.87 | C | |
C60N24-A | 12 | 335 | 28 | 183 x 124 x 170 x 168 | 8.52 | G | |
C60N24AL-B | 12 | 335 | 28 | 183 x 124 x 169 x 168 | 8.7 | G | |
C60N24L-A | 12 | 335 | 28 | 182 x 123 x 170 x 168 | 8.75 | G | |
C60N30AL-B | 12 | 360 | 30 | 183 x 124 x 170 x 168 | 9.86 | G | |
CHD4-12 | 12 | 290 | 28 | 204 x 132 x 164 x 163 | 9.08 | I | |
CB30CL-B | 12 | 360 | 30 | 168 x 133 x 189 x 171 | 9.58 | A | |
CB30L-B | 12 | 360 | 30 | 167 x 131 x 174 x 171 | 9.02 | A | |
51814 | 12 | 250 | 19 | 183 x 81 x 171 x 168 | 5.99 | G | |
51913 | 12 | 250 | 19 | 183 x 80 x 170 x 167 | 6.03 | G | |
53030 | 12 | 360 | 30 | 184 x 128 x 166 x 165 | 9.07 | G | |
CB2-6 | 6 | 300 | 22 | 100 x 87 x NA x 214 | 4.7 | – | I |
YTX3L-BS | 12 | 50 | 3 | 98 x 56 x 109 x 107 | 1.22 | B | |
YTX4L-BS | 12 | 55 | 3 | 114 x 71 x NA x 86 | 1.5 | A | |
YTX5L-BS | 12 | 75 | 4 | 112 x 70 x 103 x 103 | 1.93 | A | |
YTX7A-BS | 12 | 105 | 6 | 150 x 87 x NA x 94 | 2.4 | A | |
YTX7L-BS | 12 | 105 | 6 | 112 x 70 x 128 x 128 | 2.39 | A | |
YTR9-BS | 12 | 150 | 8 | 150 x 86 x 106 x 106 | 2.89 | J | |
YTX9-BS | 12 | 150 | 8 | 149 x 87 x 106 x 104 | 3.13 | A | |
YTX9A-BS | 12 | 160 | 9 | 133 x 75 x 136 x 136 | 3.01 | B | |
YTX12A-BS | 12 | 175 | 10 | 150 x 87 x NA x 106 | 3.4 | J | |
YTX12-BS | 12 | 220 | 10 | 149 x 88 x 130 x 128 | 3.98 | A | |
YTX14-BS | 12 | 250 | 12 | 149 x 87 x 145 x 143 | 4.3 | A | |
YTX14L-BS | 12 | 250 | 12 | 148 x 87 x 145 x 143 | 4.36 | A | |
YTX15L-BS | 12 | 280 | 13 | 174 x 87 x 129 x 128 | 4.6 | A | |
YTX16-BS | 12 | 270 | 14 | 148 x 88 x 161 x 158 | 5.19 | A | |
YTX18L-BS | 12 | 295 | 18 | 205 x 89 x NA x 163 | 4.8 | C | |
YTX20-BS | 12 | 300 | 18 | 173 x 84 x 156 x 156 | 5.94 | A | |
YTX20L-BS | 12 | 300 | 18 | 175 x 87 x NA x 155 | 5.7 | A | |
YTX14AH-BS | 12 | 255 | 12 | 132 x 90 x 166 x 162 | 5.03 | A | |
YTX14AHL-BS | 12 | 255 | 12 | 132 x 90 x 166 x 162 | 4.76 | A | |
YTX20H-BS | 12 | 375 | 18 | 175 x 87 x 157 x 156 | 6.54 | A | |
YTX20HL-BS | 12 | 375 | 18 | 175 x 87 x 157 x 156 | 6.54 | A | |
YTX24H-BS | 12 | 405 | 21 | 204 x 87 x 162 x 161 | 6.72 | A |
Copyright © 2013 BRAVA. All rights reserved.