12v Deep Cycle Batteries Series
Our 12volt deep cycle batteries offer strong, reliable power to bring the comforts of home,
like cooking appliances and lights, to the great outdoors whether EV is on or off,
with a 24-month free replacement warranty.
12V Deep Cycle Gel Batteries Series
Model(12v) | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | mΩ |
---|---|---|---|---|---|---|
BPG12-33 | 12 | 33 | 195*130*155*168 | 10.1 | M5 | 12 |
BPG12-33A | 12 | 33 | 195*130*155*168 | 9.5 | M5 | 12.5 |
BPG12-35 | 12 | 35 | 195*130*155*168 | 11 | M6 | 10 |
BPG12-40 | 12 | 40 | 198*166*169*169 | 12 | M6 | 10 |
BPG12-45 | 12 | 45 | 198*166*169*169 | 13 | M6 | 9 |
BPG12-55 | 12 | 55 | 229*138*211*216 | 16 | M6 | 7.5 |
BPG12-60 | 12 | 60 | 260*169*211*216 | 19 | M6 | 7.5 |
BPG12-65 | 12 | 65 | 350*167*182*182 | 19 | M6/M8 | 8.5 |
BPG12-70 | 12 | 70 | 350*167*182*182 | 20 | M6/M8 | 7 |
BPG12-70S | 12 | 70 | 260*169*211*216 | 22 | M8 | 6 |
BPG12-80S | 12 | 80 | 260*169*211*216 | 22.5 | M8 | 8.5 |
BPG12-80 | 12 | 80 | 350*167*182*182 | 22 | M8 | 6 |
BPG12-90 | 12 | 90 | 307*168*211*215 | 27 | M8 | 6.5 |
BPG12-100 | 12 | 100 | 328*172*215*220 | 28 | M8 | 6.5 |
BPG12-110 | 12 | 110 | 328*172*215*220 | 29.5 | M8 | 5.5 |
BPG12-120 | 12 | 120 | 407*177*225*225 | 33 | M8 | 5.5 |
BPG12-134 | 12 | 134 | 340*173*280*287 | 39.5 | M8 | 4.4 |
BPG12-145 | 12 | 145 | 340*173*280*287 | 42 | M8 | 4 |
BPG12-150 | 12 | 150 | 485*170-*241*241 | 42 | M8 | 4.8 |
BPG12-160 | 12 | 160 | 532*207*214*219 | 48 | M8 | 5.4 |
BPG12-180 | 12 | 180 | 532*207*214*219 | 50 | M8 | 5 |
BPG12-200 | 12 | 200 | 522*240*219*224 | 57 | M8 | 4.2 |
BPG12-225 | 12 | 225 | 522*240*219*224 | 61.5 | M8 | 3.5 |
BPG12-240 | 12 | 240 | 522*240*219*224 | 65.5 | M8 | 3.3 |
BPG12-230 | 12 | 230 | 522*269*204*209 | 67.5 | M8 | 3 |
BPG12-260 | 12 | 260 | 522*269*220*225 | 70.5 | M8 | 3.2 |
12V Deep Cycle AGM Batteries Series
Model(12v) | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | mΩ |
---|---|---|---|---|---|---|
BP1270 | 12 | 7 | 151*65*94*100 | 1.95 | F1/F2 | 32 |
BP1290 | 12 | 9 | 151*65*94*100 | 2.3 | F1/F2 | 22 |
BP12180 | 12 | 18 | 181*77*167*167 | 5 | M5 | 16 |
BP12200 | 12 | 20 | 181*77*167*167 | 5.4 | M5 | 16 |
BP12240 | 12 | 24 | 166*176*125*125 | 7 | M5 | 16 |
BP12260 | 12 | 26 | 166*176*125*125 | 7.4 | M5 | 12 |
BP12240S | 12 | 24 | 166*125*174*174 | 7.4 | M5 | 16 |
BP12280 | 12 | 28 | 166*125*174*174 | 8.1 | M5 | 11 |
BP12260S | 12 | 26 | 166*125*174*174 | 8.3 | M5 | 11.5 |
BP12-33A | 12 | 33 | 195*130*155*168 | 9 | M5 | 12.5 |
BP12-35 | 12 | 35 | 195*130*155*168 | 10.5 | M6 | 10 |
BP12-40 | 12 | 40 | 198*166*169*169 | 11.5 | M6 | 10 |
BP12-45 | 12 | 45 | 198*166*169*169 | 12.5 | M6 | 9 |
BP12-55 | 12 | 55 | 229*138*211*216 | 15.5 | M6 | 7.5 |
BP12-100 | 12 | 100 | 328*172*215*220 | 27.5 | M8 | 6.5 |
BP12-110 | 12 | 110 | 328*172*215*220 | 29 | M8 | 5.5 |
BP12-120 | 12 | 120 | 407*177*225*225 | 32.5 | M8 | 5.5 |
BP12-180 | 12 | 180 | 532*207*214*219 | 49.5 | M8 | 5 |
12V Deep Cycle Lifepo4 Batteries Series
Model(12v) | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | mΩ |
---|---|---|---|---|---|---|
LFP12.8-12 | 12.8 | 12 | 151*98*95*101 | 1.55 | F2 | 153.6 |
LFP12.8-24 | 12.8 | 24 | 181*77*167*167 | 2.9 | M5 | 307.2 |
LFP12.8-30 | 12.8 | 30 | 165*175*125*125 | 3.9 | M5 | 384 |
LFP12.8-33 | 12.8 | 33 | 195*130*156*167 | 4.9 | M6 | 422.4 |
LFP12.8-42 | 12.8 | 42 | 197*165*170*170 | 5.7 | M6 | 537.6 |
LFP12.8-54 | 12.8 | 54 | 229*138*212*217 | 6.7 | M6 | 691.2 |
LFP12.8-84 | 12.8 | 84 | 260*169*213*218 | 10.2 | M8 | 1075.2 |
LFP12.8-100 | 12.8 | 100 | 328*172*215*220 | 13.1 | M8 | 1280 |
LFP12.8-150 | 12.8 | 150 | 328*172*215*220 | 19.2 | M8 | 1920 |
LFP12.8-200 | 12.8 | 200 | 522*238*218*220 | 27 | M8 | 2560 |
LFP24-100 | 25.6 | 100 | 522*238*218*220 | 21.9 | M8 | 2560 |
12V Deep Cycle EV Batteries Series
Model(12v) | Nominal voltage (V) | Rated capacity(AHr) | Casing L(mm) | Casing W(mm) | Casing H(mm) | weight (kg) |
---|---|---|---|---|---|---|
EV12-10 | 12 | 10 | 151 | 98 | 101 | 3.85 |
EV12-12 | 12 | 12 | 151 | 98 | 101 | 4.2 |
EV12-14 | 12 | 14 | 151 | 98 | 105 | 4.2 |
EV12-18 | 12 | 18 | 181 | 77 | 167 | 5.9 |
EV12-22 | 12 | 22 | 181 | 77 | 167 | 6.2 |
EV12-22 | 12 | 22 | 181 | 77 | 170 | 6.2 |
EV12-24 | 12 | 24 | 182.5 | 78.5 | 170 | 7 |
EV12-24X | 12 | 24 | 181 | 77 | 170 | 7 |
EV12-26 | 12 | 26 | 166 | 176 | 125 | 8.6 |
EV12-33 | 12 | 33 | 195 | 130 | 168 | 9.6 |
EV12-45 | 12 | 45 | 198 | 166 | 169 | 14.6 |
EV12-55 | 12 | 55 | 229 | 138 | 216 | 16.5 |
EV12-75 | 12 | 75 | 260 | 169 | 216 | 22.5 |
EV12-100S | 12 | 100 | 306.5 | 168.5 | 215 | 30 |
EV12-110 | 12 | 110 | 328 | 172 | 220 | 30.5 |
EV12-120 | 12 | 120 | 407 | 177 | 225 | 36.5 |
EV12-150 | 12 | 150 | 483 | 170 | 241 | 44.5 |
EV12-180 | 12 | 180 | 532 | 207 | 219 | 53 |
EV12-180S | 12 | 180 | 483 | 170 | 241 | 52 |
EV12-200 | 12 | 200 | 522 | 240 | 224 | 61 |
EV12-215 | 12 | 215 | 382 | 179 | 370 | 63.5 |
EV12-215S | 12 | 215 | 382 | 179 | 370 | 63.5 |
EV12-240 | 12 | 240 | 522 | 240 | 224 | 65 |
EV12-280 | 12 | 280 | 521 | 268 | 225 | 78 |
EV12-300 | 12 | 300 | 521 | 268 | 225 | 78 |
More Products 6V Deep Cycle Batteries Series
WHAT Are DEEP CYCLE BATTERIES?
Deep cycle batteries, may look a lot like car batteries to people who aren’t familiar with them, but in reality, they’re quite different. Read More
The level of discharge is the “deep cycle” and stands in contrast to other types of batteries that provide only short bursts of energy before they need to be recharged. To be specific, a starter battery discharges only a tiny percentage — usually 2 to 5% —each time it is use.
How long do deep cycle batteries last?
The average lifespan of a deep cycle battery is about 3-6 years. Read More
All batteries are rated for a certain amount of charge/discharge cycles. A charge/discharge cycle experiences any change of state from a full or nearly full charge to a discharge that uses up all energy in the battery. If you consistently discharge your battery only by half, you will end up with twice as many charge/discharge cycles as someone who discharges their battery by 90 percent each time.
You should expect to get between 300 and 500 charge/discharge cycles from your deep cycle battery, but keep in mind that these numbers depend on how you use your battery and what kind of battery you have (6 volt, 12 volt, etc.)