BRAVA Automobile battery be flooded maintenance free battery and has very good lowtemperature starting ability,super long shelf life and maintenance free undernormal situation.Those batteries are manufactured under JIS technologystandard and DIN technology standard ,less electrolyte is consumed,good anti-vibration capacity.It’s good used for car, tractor,mine-truck and the starting,lighting for the construction engineer vehicles,etc.
JIS Standard Type(MF)
New JIS NO. | Old JIS NO. | Voltage (V) |
Capacity (Ah) 20HR |
Dimension(mm) | Weight Approx (Kg) |
CCA (SAE) |
R C (MINS.) | Lay-out | Terminal Type |
Hold-Down | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | T.Height | ||||||||||
32B19RMF | NS40 | 12 | 32 | 195 | 127 | 200 | 220 | 6.5 | 300 | 48 | 1 | A | – |
32B19LMF | NS40L | 12 | 32 | 195 | 127 | 200 | 220 | 6.5 | 300 | 48 | 0 | A | – |
36B20RMF | NS40Z | 12 | 36 | 195 | 127 | 200 | 220 | 7.3 | 330 | 52 | 1 | A | – |
36B20LMF | NS40ZL | 12 | 36 | 195 | 127 | 200 | 220 | 7.3 | 330 | 52 | 0 | A | – |
36B20RSMF | NS40Z(S) | 12 | 36 | 195 | 127 | 200 | 220 | 7.3 | 330 | 52 | 1 | B | – |
36B20LSMF | NS40ZL(S) | 12 | 36 | 195 | 127 | 200 | 220 | 7.3 | 330 | 52 | 0 | B | – |
32C24RMF | N40S | 12 | 36 | 237 | 127 | 200 | 220 | 11.4 | 330 | 52 | 1 | A | – |
32C24LMF | N40SL | 12 | 36 | 237 | 127 | 200 | 220 | 11.4 | 330 | 52 | 0 | A | – |
50B24RMF | N40 | 12 | 40 | 237 | 127 | 200 | 220 | 8.2 | 340 | 65 | 1 | B | – |
50B24LMF | N40L | 12 | 40 | 237 | 127 | 200 | 220 | 8.2 | 340 | 65 | 0 | B | – |
55B24RMF | NS60 | 12 | 45 | 237 | 127 | 200 | 220 | 8.8 | 382.5 | 80 | 1 | B | – |
55B24LMF | NS60L | 12 | 45 | 237 | 127 | 200 | 220 | 8.8 | 382.5 | 80 | 0 | B | – |
46B24RSMF | NS60S | 12 | 45 | 237 | 127 | 200 | 220 | 12 | 382.5 | 80 | 1 | A | – |
46B24LSMF | NS60LS | 12 | 45 | 237 | 127 | 200 | 220 | 12 | 382.5 | 80 | 0 | A | – |
55B24RMF | NX100-S6 | 12 | 45 | 237 | 127 | 200 | 220 | 8.2 | 382.5 | 80 | 1 | A | – |
55B24LMF | NX100-S6L | 12 | 45 | 237 | 127 | 200 | 220 | 8.2 | 382.5 | 80 | 0 | A | – |
48D26RMF | N50 | 12 | 50 | 258 | 173 | 200 | 220 | 10 | 450 | 80 | 1 | B | – |
48D26LMF | N50L | 12 | 50 | 258 | 173 | 200 | 220 | 10 | 450 | 80 | 0 | B | – |
55D26RMF | N50Z | 12 | 60 | 258 | 173 | 200 | 220 | 11.3 | 550 | 99 | 1 | B | – |
55D26LMF | N50ZL | 12 | 60 | 258 | 173 | 200 | 220 | 11.3 | 550 | 99 | 0 | B | – |
65D26RMF | NS70 | 12 | 65 | 258 | 173 | 200 | 220 | 17.5 | 580 | 112 | 1 | B | – |
65D26LMF | NS70L | 12 | 65 | 258 | 173 | 200 | 220 | 17.5 | 580 | 112 | 0 | B | – |
80D26RMF | NX110-5 | 12 | 70 | 258 | 173 | 200 | 220 | 12.5 | 600 | 120 | 1 | B | – |
80D26LMF | NX110-5L | 12 | 70 | 258 | 173 | 200 | 220 | 12.5 | 600 | 120 | 0 | B | – |
55D23RMF | 12 | 60 | 230 | 173 | 200 | 220 | 10.6 | 550 | 99 | 1 | B | – | |
55D23LMF | 12 | 60 | 230 | 173 | 200 | 220 | 10.6 | 550 | 99 | 0 | B | – | |
75D23RMF | 12 | 65 | 230 | 173 | 200 | 220 | 11 | 580 | 99 | 1 | B | – | |
75D23LMF | 12 | 65 | 230 | 173 | 200 | 220 | 11 | 580 | 99 | 0 | B | – | |
80D23RMF | 12 | 70 | 230 | 173 | 200 | 220 | 16.5 | 590 | 99 | 1 | B | – | |
80D23LMF | 12 | 70 | 230 | 173 | 200 | 220 | 16.5 | 590 | 99 | 0 | B | – | |
65D31RMF | N70 | 12 | 70 | 304 | 173 | 200 | 220 | 13.2 | 600 | 126 | 1 | B | – |
65D31LMF | N70L | 12 | 70 | 304 | 173 | 200 | 220 | 13.2 | 600 | 126 | 0 | B | – |
75D31RMF | N70Z | 12 | 75 | 304 | 173 | 200 | 220 | 13.2 | 600 | 126 | 1 | B | – |
75D31LMF | N70ZL | 12 | 75 | 304 | 173 | 200 | 220 | 13.2 | 600 | 126 | 0 | B | – |
95D31RMF | NX120-7 | 12 | 80 | 304 | 173 | 200 | 220 | 13.9 | 650 | 153 | 1 | B | – |
95D31LMF | NX120-7L | 12 | 80 | 304 | 173 | 200 | 220 | 13.9 | 650 | 153 | 0 | B | – |
105D31RMF | 12 | 90 | 304 | 173 | 200 | 220 | 14.7 | 700 | 160 | 1 | B | – | |
105D31LMF | 12 | 90 | 304 | 173 | 200 | 220 | 14.7 | 700 | 160 | 0 | B | – | |
95E41RMF | N100 | 12 | 100 | 402 | 171 | 202 | 222 | 17.4 | 800 | 170 | 1 | B | – |
95E41LMF | N100L | 12 | 100 | 402 | 171 | 202 | 222 | 17.4 | 800 | 170 | 0 | B | – |
115E41RMF | N100Z | 12 | 110 | 402 | 171 | 202 | 222 | 18.6 | 880 | 180 | 1 | B | – |
115E41LMF | N100ZL | 12 | 110 | 402 | 171 | 202 | 222 | 18.6 | 880 | 180 | 0 | B | – |
130E41RMF | NS120 | 12 | 120 | 402 | 171 | 202 | 222 | 29 | 890 | 185 | 1 | B | – |
130E41LMF | NS120L | 12 | 120 | 402 | 171 | 202 | 222 | 29 | 890 | 185 | 0 | B | – |
MF BCI31-1000 | 12 | 100 | 332 | 171 | 218 | 252 | 26.5 | 820 | 170 | 1 | D | – | |
MF 6TN | 12 | 100 | 277 | 265 | 204 | 256 | 25.5 | 820 | 150 | 3,5 | B | – | |
135F51RMF | N120MF | 12 | 120 | 506 | 180 | 208 | 231 | 21 | 870 | 204 | 3 | B | – |
135F51LMF | N120MF | 12 | 120 | 506 | 180 | 208 | 231 | 21 | 870 | 204 | 4 | B | – |
135F51MF | 12 | 120 | 506 | 180 | 208 | 231 | 32.8 | 870 | 204 | 3 | B | – | |
160G51MF | N150MF | 12 | 150 | 506 | 221 | 210 | 233 | 25 | 1000 | 255 | 3 | B | – |
160G51MF | N150LMF | 12 | 150 | 506 | 221 | 210 | 233 | 25 | 1000 | 255 | 4 | B | – |
210H52MF | N200MF | 12 | 200 | 515 | 265 | 215 | 238 | 29.1 | 1400 | 340 | 3 | B | – |
210H52MF | N200LMF | 12 | 200 | 515 | 265 | 215 | 238 | 29.1 | 1400 | 340 | 4 | B | – |
DIN Standard Type(MF)
DIN NO. | New ETN NO. | Voltage (V) |
Capacity (Ah) 20HR |
Dimension(mm) | Weight Approx (Kg) |
CCA (EN) |
R C (MINS.) | Lay-out | Terminal Type |
Hold-Down | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | T.Height | ||||||||||
DIN36MF | 53646MF | 12 | 36 | 210 | 175 | 175 | 175 | 10 | 330 | 50 | 0 | B | B3 |
DIN43MF | 54321MF | 12 | 43 | 210 | 175 | 175 | 175 | 10.6 | 360 | 55 | 0 | B | B3 |
DIN44MF | 54459MF | 12 | 44 | 210 | 175 | 190 | 190 | 10.6 | 360 | 66 | 0 | B | B3 |
DIN45MF | 54519MF | 12 | 45 | 240 | 175 | 175 | 175 | 14 | 390 | 66 | 0 | B | B1/B3 |
DIN50MF | 55046MF | 12 | 50 | 240 | 175 | 175 | 175 | 14.6 | 420 | 75 | 1 | B | B1/B3 |
DIN54MF | 55457MF | 12 | 54 | 240 | 175 | 175 | 175 | 14.52 | 450 | 90 | 0 | B | B1/B3 |
DIN60MF | 56077MF | 12 | 60 | 240 | 175 | 175 | 175 | 15.18 | 480 | 98 | 0 | B | B1/B3 |
DIN55MF | 55559MF | 12 | 55 | 240 | 175 | 190 | 190 | 14.6 | 480 | 93 | 0 | B | B1/B3 |
DIN62MF | 56219MF | 12 | 62 | 240 | 175 | 190 | 190 | 15.2 | 520 | 105 | 0 | B | B1/B3 |
DIN54MF | 55415MF | 12 | 54 | 274 | 175 | 175 | 190 | 15.5 | 480 | 93 | 0 | B | B3 |
DIN63MF | 56318MF | 12 | 63 | 274 | 175 | 175 | 190 | 16.8 | 540 | 115 | 0 | B | B3 |
DIN64MF | 56420MF | 12 | 64 | 274 | 175 | 175 | 190 | 16.8 | 540 | 115 | 0 | B | B3 |
DIN68MF | 56818MF | 12 | 68 | 274 | 175 | 175 | 190 | 17.5 | 570 | 123 | 0 | B | B3 |
DIN70MF | 57113MF | 12 | 70 | 274 | 175 | 175 | 190 | 17.5 | 600 | 123 | 0 | B | B3 |
DIN66MF | 56638MF | 12 | 66 | 274 | 175 | 190 | 190 | 16.8 | 540 | 112 | 0 | B | B3 |
DIN72MF | 57219MF | 12 | 72 | 274 | 175 | 190 | 190 | 17.5 | 600 | 123 | 1 | B | B3 |
DIN74MF | 57412MF | 12 | 74 | 274 | 175 | 190 | 190 | 17.5 | 640 | 135 | 0 | B | B3 |
DIN75MF | 57519MF | 12 | 75 | 274 | 175 | 190 | 190 | 17.5 | 640 | 135 | 0 | B | B3 |
DIN75MF | 57539MF | 12 | 75 | 311 | 175 | 175 | 175 | 17 | 660 | 135 | 0 | B | B1/B3 |
DIN80MF | 58043MF | 12 | 80 | 311 | 175 | 190 | 190 | 19.5 | 660 | 135 | 0 | B | B1/B3 |
DIN85MF | 58515MF | 12 | 85 | 354 | 175 | 175 | 175 | 21.5 | 680 | 135 | 0 | B | B1/B3 |
DIN88MF | 58827MF | 12 | 88 | 350 | 175 | 190 | 190 | 22.1 | 680 | 150 | 0 | B | B1/B3 |
DIN92MF | 59218MF | 12 | 92 | 350 | 175 | 190 | 190 | 22.1 | 720 | 155 | 0 | B | B3 |
DIN100MF | 60038MF | 12 | 100 | 350 | 175 | 190 | 190 | 22.7 | 850 | 170 | 0 | B | B3 |
DIN120MF | 62034MF | 12 | 120 | 505 | 184 | 194 | 215 | 32.8 | 850 | 204 | 3 | B | – |
DIN150MF | 65011MF | 12 | 150 | 505 | 220 | 192 | 214 | 40.5 | 980 | 260 | 3 | B | – |
DIN200MF | 70027MF | 12 | 200 | 515 | 265 | 215 | 235 | 49.7 | 1200 | 320 | 3 | B | – |
DIN110MF | 61015MF | 12 | 110 | 511 | 175 | 210 | 210 | 21.3 | 770 | 187 | 3 | B | |
DIN143MF | 64323MF | 12 | 143 | 513 | 217 | 210 | 210 | 34.2 | 1001 | 255 | 3 | B |
JIS standard Features
● High Capacity.
● Long life.
● High CCA and good starting performance.
● Good charging acceptance and vibration resistant performance.
● Application of advanced PE type separator.
● Application of TTP technology.
● Advanced sulfate-resistant technology.
● Advanced calcium lead alloy technology, maintenance-free design.
● Reliable labyrinth-like seal design
● Lead alloy terminal apply heavy load.
● Full ranges models, good appearance and high standard design.
● Long life.
● High CCA and good starting performance.
● Good charging acceptance and vibration resistant performance.
● Application of advanced PE type separator.
● Application of TTP technology.
● Advanced sulfate-resistant technology.
● Advanced calcium lead alloy technology, maintenance-free design.
● Reliable labyrinth-like seal design
● Lead alloy terminal apply heavy load.
● Full ranges models, good appearance and high standard design.
JIS standard Applications
● Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
● Starting and ignition for the diesel motor or gasoline motor
● It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.
● JIS Standard Battery (SMF)
● Starting and ignition for the diesel motor or gasoline motor
● It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.
● JIS Standard Battery (SMF)