2024, How to Choose Motorcycle Battery for your bike?
The quality of your bike’s battery will undoubtedly impact your ride’s performance. Check out these important tips for choosing the best motorcycle battery.
Picking the best motorcycle battery for your motorcycle is one way to ensure your ride is at the top of its game. Each motorcycle has different power needs from its battery. So, knowing which type of battery to install means you will get the most out of your bike.
Spending the time to work out the best option will almost certainly mean you choose the best motorcycle battery. It will also probably save you money and time in the long run.
1. Know What Type of Motorcycle Battery You Need
2. Check the Power Rating
- Cold Cranking Amps – The rating that determines a battery’s ability to start an engine in cold temperatures.
- Reserve Capacity – How long a new fully charged battery can hold its charge.
- Amp Hour – A measure of how long a battery can provide amperage for one hour.
3. Does It Come with a Guarantee?
4. Is the Battery Compatible with Your Bike?
5. How Easy Is It to Maintain?
6. How Long Do Motorcycle Batteries Last
7. Check the Online Reviews
Coventional Dry Charged Motorcycle Battery
General Features
- High dry charged performance
- High reliability and stable quality
- Low self-discharge and longer storage life;
- Large starting current, fast changing time;
- High energy density, lightweight and high capacity;
- Safe and reliable, long service life;
- Best price and high quality
- Wide operating temperature ran
Typical Applications
- Motorcycle
- Scooter
- Autobicycle
Model | Dimensions(±1mm) | Assembly Figure |
|||||||||
Voltage (V) |
Capacity 10HR(Ah) |
L | W | H | HL | W/O.ACID (Kg) |
APPROX. ACID PER BATTERY (L) |
Charge Current (A) |
CCA/ -18℃ |
||
6N2-2A | 6 | 2 | 70 | 46 | 95 | 95 | 0.42 | 0.14 | 0.2 | 20 | |
6N4A-4D | 6 | 4 | 60 | 56 | 130 | 130 | 0.69 | 0.18 | 0.4 | 35 | |
6N4A-4D-1 | 6 | 4 | 60 | 56 | 130 | 130 | 0.69 | 0.18 | 0.4 | 35 | |
6N4-2A | 6 | 4 | 70 | 70 | 95 | 95 | 0.5 | 0.19 | 0.4 | 25 | |
6N4C-1B | 6 | 4 | 70 | 70 | 103 | 103 | 0.6 | 0.16 | 0.4 | 24 | |
6N4B-2A | 6 | 4 | 100 | 47 | 96 | 96 | 0.53 | 0.19 | 0.4 | 24 | |
6N6-1B | 6 | 6 | 99 | 57 | 110 | 110 | 0.8 | 0.27 | 0.6 | 48 | |
6N6-1B-1 | 6 | 6 | 99 | 57 | 110 | 110 | 0.8 | 0.27 | 0.6 | 48 | |
6N6-1C | 6 | 6 | 99 | 57 | 110 | 110 | 0.8 | 0.27 | 0.6 | 48 | |
6N6-1D | 6 | 6 | 99 | 57 | 110 | 110 | 0.8 | 0.27 | 0.6 | 48 | |
6DB8-3B | 6 | 8 | 120 | 71 | 95 | 95 | 1.12 | 0.32 | 0.8 | 64 | |
6N11A-3A | 6 | 11 | 120 | 60 | 128 | 128 | 1.47 | 0.42 | 1.1 | 88 | |
6N11A-4A | 6 | 11 | 120 | 60 | 128 | 128 | 1.47 | 0.42 | 1.1 | 88 | |
6N11A-3 | 6 | 11 | 121 | 58 | 130 | 130 | 1.47 | 0.42 | 1.1 | 88 | |
6N11A-4 | 6 | 11 | 121 | 58 | 130 | 130 | 1.47 | 0.42 | 1.1 | 88 | |
6N12A-2C | 6 | 12 | 155 | 56 | 114 | 114 | 1.43 | 0.42 | 1.2 | 96 | |
6N12A-2D | 6 | 12 | 155 | 56 | 114 | 114 | 1.43 | 0.42 | 1.2 | 96 | |
6N18-3B | 6 | 13 | 122 | 86 | 142 | 142 | 1.7 | 0.6 | 1.3 | 104 | |
12N5-3B | 12 | 5 | 120 | 61 | 130 | 130 | 1.42 | 0.41 | 0.5 | 40 | |
12N5-4B | 12 | 5 | 120 | 61 | 130 | 130 | 1.42 | 0.41 | 0.5 | 40 | |
12N6-3A | 12 | 6 | 136 | 71 | 94 | 94 | 1.45 | 0.34 | 0.6 | 60 | |
12N6-4A | 12 | 6 | 136 | 71 | 94 | 94 | 1.45 | 0.34 | 0.6 | 60 | |
12N6-3B | 12 | 6 | 141 | 73 | 94 | 94 | 1.45 | 0.34 | 0.6 | 60 | |
12N6-4B | 12 | 6 | 141 | 73 | 94 | 94 | 1.45 | 0.34 | 0.6 | 60 | |
12N7D-3B | 12 | 7 | 137 | 76 | 143 | 149 | 1.82 | 0.66 | 0.7 | 75 | |
12N7A-3A | 12 | 7 | 146 | 60 | 132 | 132 | 1.9 | 0.5 | 0.7 | 74 | |
12N7A-4A | 12 | 7 | 146 | 60 | 132 | 132 | 1.9 | 0.5 | 0.7 | 74 | |
12N7-3A | 12 | 8 | 137 | 75 | 134 | 134 | 2.04 | 0.64 | 0.8 | 90 | |
12N7-3B | 12 | 8 | 137 | 75 | 134 | 134 | 2.04 | 0.64 | 0.8 | 90 | |
12N7-4A | 12 | 8 | 137 | 75 | 134 | 134 | 2.04 | 0.64 | 0.8 | 90 | |
12N7-4B | 12 | 8 | 137 | 75 | 134 | 134 | 2.04 | 0.64 | 0.8 | 90 | |
12N9-3A | 12 | 9 | 137 | 75 | 139 | 139 | 2.12 | 0.66 | 0.9 | 90 | |
12N9-3A-1 | 12 | 9 | 137 | 75 | 139 | 139 | 2.12 | 0.66 | 0.9 | 90 | |
12N9-3B | 12 | 9 | 137 | 75 | 139 | 139 | 2.12 | 0.66 | 0.9 | 90 | |
12N9-4B-1 | 12 | 9 | 137 | 75 | 139 | 139 | 2.12 | 0.66 | 0.9 | 90 | |
12N10-3A | 12 | 10 | 134 | 90 | 145 | 145 | 2.4 | 0.78 | 1 | 95 | |
12N10-3B | 12 | 10 | 134 | 90 | 145 | 145 | 2.4 | 0.78 | 1 | 95 | |
12N11-3A | 12 | 11 | 134 | 90 | 155 | 155 | 2.28 | 0.75 | 1.1 | 103 | |
12N11-3A-1 | 12 | 11 | 134 | 90 | 155 | 155 | 2.28 | 0.75 | 1.1 | 103 | |
12N11-3B | 12 | 11 | 134 | 90 | 155 | 155 | 2.28 | 0.75 | 1.1 | 103 | |
12N12A-4A-1 | 12 | 12 | 134 | 80 | 160 | 160 | 2.38 | 0.81 | 1.2 | 113 | |
12N12-3B | 12 | 12 | 200 | 75 | 135 | 135 | 2.77 | 0.96 | 1.2 | 113 | |
12N14-3A | 12 | 14 | 134 | 89 | 164 | 164 | 3.68 | 0.9 | 1.4 | 128 | |
12N14-3B | 12 | 14 | 134 | 89 | 164 | 164 | 3.68 | 0.9 | 1.4 | 128 | |
12N18-3 | 12 | 18 | 206 | 92 | 160 | 160 | 4.02 | 1.47 | 1.8 | 164 | |
12N18-3A | 12 | 18 | 206 | 92 | 160 | 160 | 4 | 1.47 | 1.8 | 164 | |
12N16-3A | 12 | 19 | 175 | 100 | 155 | 155 | 4.74 | 1.23 | 1.9 | 230 | |
12N16-3B | 12 | 19 | 175 | 100 | 155 | 155 | 4.74 | 1.23 | 1.9 | 230 | |
12N16-4A | 12 | 19 | 175 | 100 | 155 | 155 | 4.74 | 1.23 | 1.9 | 230 | |
12N16-4B | 12 | 19 | 175 | 100 | 155 | 155 | 4.74 | 1.23 | 1.9 | 230 | |
12N24-3 | 12 | 24 | 184 | 124 | 158 | 174 | 4.92 | 1.77 | 2.4 | 218 | |
12N24-3A | 12 | 24 | 184 | 124 | 158 | 174 | 4.92 | 1.77 | 2.4 | 218 | |
12N24-4 | 12 | 24 | 184 | 124 | 158 | 174 | 4.92 | 1.77 | 2.4 | 218 | |
12N24-4A | 12 | 24 | 184 | 124 | 158 | 174 | 4.92 | 1.77 | 2.4 | 218 |
Motorcycle Batteries MF with Acid Pack series
Model | Dimensions(±1mm) | Assembly Figure |
||||||||
Voltage | Capacity 10HR(Ah) |
L | W | H | W/O.ACID (Kg) |
APPROX. ACID PER BATTERY (L) |
Charge Current (A) |
CCA/ -18℃ |
||
YTR4A-BS | 12 | 2.3 | 113 | 48 | 85 | 0.83 | 0.13 | 0.23 | 30 | |
YT4B-BS | 12 | 2.3 | 113 | 39 | 85 | 0.78 | 0.12 | 0.23 | 30 | |
YB2.5L-C | 12 | 2.5 | 80 | 71 | 103 | 0.79 | 0.19 | 0.25 | 25 | |
YB3L-B | 12 | 3 | 98 | 56 | 110 | 0.98 | 0.19 | 0.3 | 32 | |
YTX4L-BS | 12 | 3 | 114 | 70 | 85 | 1.11 | 0.19 | 0.3 | 40 | |
YB4L-B | 12 | 4 | 120 | 70 | 92 | 1.42 | 0.23 | 0.4 | 50 | |
YTX5L-BS | 12 | 4 | 120 | 61 | 128 | 1.54 | 0.25 | 0.4 | 55 | |
YB5L-B | 12 | 5 | 120 | 61 | 128 | 1.44 | 0.33 | 0.5 | 50 | |
YTX7L-BS | 12 | 6 | 114 | 70 | 130 | 2.02 | 0.36 | 0.6 | 75 | |
YTX7A-BS | 12 | 6 | 150 | 87 | 93 | 1.97 | 0.37 | 0.6 | 85 | |
YT7B-BS | 12 | 7 | 147 | 59 | 130 | 1.93 | 0.43 | 0.7 | ||
YTX9-BS | 12 | 8 | 150 | 87 | 105 | 2.42 | 0.44 | 0.8 | 90 | |
YTX9L-BS | 12 | 8 | 150 | 87 | 105 | 2.42 | 0.44 | 0.8 | 90 | |
YB9-B | 12 | 9 | 135 | 76 | 137 | 2.25 | 0.5 | 0.9 | 90 | |
YT12B-BS | 12 | 10 | 150 | 69 | 130 | 2.63 | 0.54 | 1 | 110 | |
YT12A-BS | 12 | 10 | 150 | 87 | 106 | 2.67 | 0.49 | 1 | 120 | |
YTX12-BS | 12 | 10 | 150 | 87 | 130 | 3.14 | 0.57 | 1 | 160 | |
YTX12L-BS | 12 | 10 | 150 | 87 | 130 | 3.14 | 0.57 | 1 | 160 | |
YTZ12S | 12 | 11 | 150 | 87 | 110 | 3.13 | 0.53 | 1.1 | 140 | |
YTX14-BS | 12 | 12 | 150 | 87 | 146 | 3.58 | 0.69 | 1.2 | 180 | |
YTX14L-BS | 12 | 12 | 150 | 87 | 146 | 3.58 | 0.69 | 1.2 | 180 | |
YTX15-BS | 12 | 13 | 175 | 87 | 130 | 4.23 | 0.7 | 1.3 | 180 | |
YTX15L-BS | 12 | 13 | 175 | 87 | 130 | 4.23 | 0.7 | 1.3 | 180 | |
YTX16-BS | 12 | 14 | 150 | 87 | 159 | 3.95 | 0.77 | 1.4 | 200 | |
YTX16L-BS | 12 | 14 | 150 | 87 | 159 | 3.95 | 0.77 | 1.4 | 200 | |
YTX20-BS | 12 | 18 | 175 | 87 | 155 | 4.73 | 0.91 | 1.8 | 210 | |
YTX20H-BS | 12 | 18 | 175 | 87 | 155 | 4.6 | 0.89 | 1.8 | 250 | |
YTX20HL-BS | 12 | 18 | 175 | 87 | 155 | 4.6 | 0.89 | 1.8 | 250 | |
YTX20L-BS | 12 | 18 | 175 | 87 | 155 | 4.73 | 0.91 | 1.8 | 210 | |
YB16-B | 12 | 19 | 175 | 100 | 155 | 5.27 | 0.96 | 1.9 | ||
YB16L-B | 12 | 19 | 175 | 100 | 155 | 5.27 | 0.96 | 1.9 | 190 | |
YTX18-BS | 12 | 20 | 205 | 87 | 162 | 5.61 | 1.12 | 2 | 240 | |
YTX18L-BS | 12 | 20 | 205 | 87 | 162 | 5.61 | 1.12 | 2 | 240 | |
YTX24HL-BS | 12 | 24 | 205 | 87 | 162 | 6.31 | 1.14 | 2.4 | 300 | |
YIT30 | 12 | 28 | 168 | 127 | 177 | 7.14 | 1.38 | 2.8 | 280 | |
YIX30L | 12 | 28 | 168 | 127 | 177 | 7.14 | 1.38 | 2.8 | 280 |
Motorcycle Batteries Sealed MF series
Model | Demensions(±1mm) | Weight (Kg) | Assembly Figure |
||||||
Voltage | Capacity 10HR(Ah) |
L | W | H | HL | CCA/ -18℃ |
|||
6N4-2A | 6 | 4 | 71 | 71 | 94 | 94 | 0.82 | 25 | |
6N6-3B | 6 | 6 | 98 | 56 | 111 | 111 | 1.18 | 50 | |
YT4B-BS | 12 | 2.3 | 113 | 39 | 86 | 86 | 0.95 | 30 | |
YB2.5L-BS | 12 | 2.5 | 81 | 71 | 105 | 105 | 1.11 | 25 | |
YTR4A-BS | 12 | 2.5 | 113 | 48 | 85 | 85 | 1.08 | 35 | |
YB3L-A | 12 | 3 | 98 | 56 | 109 | 109 | 1.28 | 30 | |
YTX4L-BS | 12 | 3 | 114 | 69 | 86 | 86 | 1.41 | 40 | |
YTX5L-BS | 12 | 4 | 114 | 69 | 109 | 109 | 1.84 | 55 | |
YB4L-B | 12 | 4 | 120 | 71 | 91 | 91 | 1.64 | 45 | |
YB5L-B | 12 | 5 | 120 | 61 | 132 | 132 | 2.01 | 60 | |
YTX7L-BS | 12 | 6 | 114 | 69 | 134 | 134 | 2.58 | 75 | |
YTX7A-BS | 12 | 6 | 151 | 87 | 95 | 95 | 2.55 | 85 | |
YB7B-B | 12 | 7 | 149 | 60 | 130 | 130 | 2.56 | 80 | |
YTX9-BS | 12 | 8 | 151 | 87 | 107 | 107 | 3.14 | 90 | |
YTX9-BS | 12 | 8 | 151 | 87 | 107 | 107 | 3.14 | 90 | |
YB7-A | 12 | 9 | 135 | 75 | 135 | 135 | 3.65 | 100 | |
YB9L-B | 12 | 9 | 136 | 76 | 139 | 139 | 3.33 | 95 | |
YB9-B | 12 | 9 | 136 | 76 | 139 | 139 | 3.33 | 95 | |
YB10L-A2 | 12 | 10 | 135 | 90 | 146 | 146 | 4.01 | 150 | |
YTX12-BS | 12 | 10 | 151 | 87 | 131 | 131 | 3.98 | 100 | |
YTX12L-BS | 12 | 10 | 151 | 87 | 131 | 131 | 3.98 | 100 | |
YB12AL-A | 12 | 12 | 134 | 80 | 161 | 161 | 4.35 | 120 | |
YB12A-A | 12 | 12 | 134 | 80 | 161 | 161 | 4.35 | 120 | |
YTX14-BS | 12 | 12 | 151 | 87 | 146 | 146 | 4.58 | 120 | |
YTX14L-BS | 12 | 12 | 151 | 87 | 146 | 146 | 4.58 | 120 | |
YB14-A2 | 12 | 13 | 135 | 89 | 160 | 160 | 4.43 | 160 | |
YB14L-A2 | 12 | 13 | 135 | 89 | 160 | 160 | 4.43 | 160 | |
YTX16-BS | 12 | 14 | 151 | 87 | 161 | 161 | 5.11 | 140 | |
YTX16L-BS | 12 | 14 | 151 | 87 | 161 | 161 | 5.11 | 140 | |
SLA12-18 | 12 | 16 | 181 | 77 | 167 | 167 | 5.4 | 140 | |
YB16AL-A2 | 12 | 16 | 205 | 70 | 162 | 162 | 6.09 | 160 | |
YTX20-BS | 12 | 18 | 175 | 87 | 155 | 155 | 6.05 | 200 | |
YTX20H-BS | 12 | 18 | 175 | 87 | 155 | 155 | 5.8 | 250 | |
YB16-B | 12 | 19 | 175 | 100 | 155 | 155 | 6.54 | 190 | |
YB16L-B | 12 | 19 | 175 | 100 | 155 | 155 | 6.54 | 190 | |
YTX18-BS | 12 | 20 | 205 | 87 | 162 | 162 | 7.11 | 230 | |
YTX18L-BS | 12 | 20 | 205 | 87 | 162 | 162 | 7.11 | 230 | |
YB16CL-B | 12 | 21 | 175 | 100 | 175 | 175 | 7.69 | 210 | |
YTX24HL-BS | 12 | 24 | 205 | 87 | 162 | 162 | 7.89 | 300 | |
YIX30-BS | 12 | 28 | 168 | 127 | 177 | 177 | 8.42 | 280 | |
YIX30L | 12 | 28 | 168 | 127 | 177 | 177 | 8.42 | 280 | |
YB30CL-B | 12 | 30 | 168 | 132 | 192 | 192 | 10.63 | 280 |
FAQ
Do I have to charge a motorcycle battery?
Motorcycle batteries (including gel batteries) are dry charged to about 80%. If you don’t give the battery a top up charge of at least 3-4 hours (more for larger batteries, we normally recommend charging new batteries overnight before use) the battery will only ever be 80% efficient (which will greatly shorten the life span of the battery)
My motorcycle battery has gone flat, can I recharge it?
Yes, you can recharge a flat motorcycle battery as long as the battery isn’t damaged and is accepting a charge, but, once the battery has gone flat a few times, this is often the beginning of the end of the batteries life. You would normally need to recharge a flat battery at least overnight, or longer if the battery voltage is very low.
As long as the lead plates in the battery aren’t damaged, they can often be recovered with a charger specially designed to recover deeply discharged batteries like the Oxford Oximiser motorcycle battery chargers.
I’ve taken the top off my sealed battery (YTX, CTX, DTX etc) and can’t see any acid in it?
Maintenance free or sealed type batteries (which normally start with the code YTX, CTX or DTX, e.g. YTX9-BS) are known as ‘dry cell’ batteries (as opposed to older, conventional style batteries which are known as ‘flooded cell’ batteries). The lead plates in maintenance free batteries absorb the battery acid/electrolyte so the acid doesn’t have to initially cover the plates and won’t be visible if the cap is removed from the battery. If you remove the cap and you can see battery acid, this can mean the battery may have been overfilled (there’s too much acid for the lead plates to absorb) or it can be an indication of a poor quality battery as cheaper batteries made from cheaper plate material don’t absorb all the acid. Please remember: If you remove the cap and don’t see any electrolyte in the sealed type battery, this is completely normal so don’t top the battery up with more acid as this can cause the battery to leak or fail!
CAR Battery: | Automobile | | Truck | | Marine/RV | | Motorcycle |
Tags: Deep-Cycle Batteries SMF Batteries Mower Batteries Wholesales MARINE Batteries CMF Batteries Deep-Cycle Battery Manufacturer