Deep Cycle GEL Battery Benefit
- Maintenance-free design with spill-proof construction
- AGM Battery, Rechargeable and can be mounted in any position
- 5-year design life, 1 years warranty
Welcome importers, wholesalers and distributors require free sample
Brava’s deep-cycle gel battery is completely maintenance-free and require no watering. Deep-cycle gel batteries provide customers long lasting runtime and battery life for the most demanding applications.
The GEL Battery range offers best deep cycle durability and overall longer life. The use of high purity materials and lead calcium grids ensure that for both AGM and GEL products have particularly low self-discharge so that they will not go flat during long periods without charge. Both ranges are supplied with M8 drilled, flat copper terminals ensuring best possible connection contact and eliminating the need for battery terminals. The batteries are compliant with both CE and UL specifications in ABS fireproof containers and come with Brava’s 2 year world-wide warranty
6V Deep-Cycle series | ||||||
Model | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | mΩ |
---|---|---|---|---|---|---|
BPG6-100 | 6 | 100 | 194*170*205*212 | 16.5 | M8 | 3 |
BPG6-150 | 6 | 150 | 260*180*245*252 | 22.5 | M8 | 2.5 |
BPG6-180 | 6 | 180 | 306*168*220*227 | 25 | M8 | 2.5 |
BPG6-200 | 6 | 200 | 322*177.5*226*231 | 28 | M8 | 2 |
BPG6-225 | 6 | 225 | 322*177.5*226*231 | 29 | M8 | 2 |
BPG6-225S | 6 | 225 | 243*187*275*275 | 32.5 | M8 | 2 |
12V Deep-Cycle series | ||||||
Model | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | mΩ |
BPG12180 | 12 | 18 | 181*77*167*167 | 5.5 | M5 | 16 |
BPG12180A | 12 | 18 | 181*77*167*167 | 5.35 | M5 | 18 |
BPG12200 | 12 | 20 | 181*77*167*167 | 5.9 | M5 | 16 |
BPG12220 | 12 | 22 | 181*77*167*167 | 6.1 | M5 | 13 |
BPG12240 | 12 | 24 | 166*176*125*125 | 7.5 | M5 | 16 |
BPG12260 | 12 | 26 | 166*176*125*125 | 7.9 | M5 | 12 |
BPG12240S | 12 | 24 | 166*125*174*174 | 7.9 | M5 | 16 |
BPG12280 | 12 | 28 | 166*125*174*174 | 8.6 | M5 | 11 |
BPG12260S | 12 | 26 | 166*125*174*174 | 8.8 | M5 | 11.5 |
BPG12280S | 12 | 28 | 166*125*174*174 | 9.3 | M5 | 9 |
BPG12280L | 12 | 28 | 166*176*125*125 | 9.1 | M5 | 9 |
BPG12-33 | 12 | 33 | 195*130*155*168 | 10.1 | M5 | 12 |
BPG12-33A | 12 | 33 | 195*130*155*168 | 9.5 | M5 | 12.5 |
BPG12-35 | 12 | 35 | 195*130*155*168 | 11 | M6 | 10 |
BPG12-40 | 12 | 40 | 198*166*169*169 | 12 | M6 | 10 |
BPG12-45 | 12 | 45 | 198*166*169*169 | 13 | M6 | 9 |
BPG12-55 | 12 | 55 | 229*138*211*216 | 16 | M6 | 7.5 |
BPG12-60 | 12 | 60 | 260*169*211*216 | 19 | M6 | 7.5 |
BPG12-65 | 12 | 65 | 350*167*182*182 | 19 | M6/M8 | 8.5 |
BPG12-70 | 12 | 70 | 350*167*182*182 | 20 | M6/M8 | 7 |
BPG12-70S | 12 | 70 | 260*169*211*216 | 22 | M8 | 6 |
BPG12-80S | 12 | 80 | 260*169*211*216 | 22.5 | M8 | 8.5 |
BPG12-80 | 12 | 80 | 350*167*182*182 | 22 | M8 | 6 |
BPG12-90 | 12 | 90 | 307*168*211*215 | 27 | M8 | 6.5 |
BPG12-100 | 12 | 100 | 328*172*215*220 | 28 | M8 | 6.5 |
BPG12-110 | 12 | 110 | 328*172*215*220 | 29.5 | M8 | 5.5 |
BPG12-120 | 12 | 120 | 407*177*225*225 | 33 | M8 | 5.5 |
BPG12-134 | 12 | 134 | 340*173*280*287 | 39.5 | M8 | 4.4 |
BPG12-145 | 12 | 145 | 340*173*280*287 | 42 | M8 | 4 |
BPG12-150 | 12 | 150 | 485*170-*241*241 | 42 | M8 | 4.8 |
BPG12-160 | 12 | 160 | 532*207*214*219 | 48 | M8 | 5.4 |
BPG12-180 | 12 | 180 | 532*207*214*219 | 50 | M8 | 5 |
BPG12-200 | 12 | 200 | 522*240*219*224 | 57 | M8 | 4.2 |
BPG12-225 | 12 | 225 | 522*240*219*224 | 61.5 | M8 | 3.5 |
BPG12-240 | 12 | 240 | 522*240*219*224 | 65.5 | M8 | 3.3 |
BPG12-230 | 12 | 230 | 522*269*204*209 | 67.5 | M8 | 3 |
BPG12-260 | 12 | 260 | 522*269*220*225 | 70.5 | M8 | 3.2 |
Longer life
The microcracks formed by the shrinkage of the colloid make oxygen diffuse from the positive electrode to the negative electrode in the form of a gas phase, realize the recombination of oxygen, improve the recombination efficiency of oxygen, and reduce the loss of water.
The colloidal electrolyte will not reduce the capacity of the deep-cycle colloidal battery and can increase the life of the primary battery by more than 50%. Very pure fumed silica, free of substances that affect the performance of deep cycle gel batteries, with high surface activity and strong gel strength. The stabilizer can increase the viscosity of the system, eliminate the hydration stratification of the colloidal electrolyte, and delay the gel formation time. Positive and negative voltage inhibitors can reduce the evolution of positive and negative hydrogen and oxygen.
Higher Low-Temperature Performance
The formation of the dense PbSO4 crystal layer and its coverage on the surface of the negative plate is delayed, and the low-temperature performance of the deep-cycle gel battery is improved.
Better Deep Cycle Capability
Anti-corrosion lead-calcium alloy plate provides longer float charging Reduce the current density to obtain firmly bonded PbO2, delay the softening and shedding of the electrode plate, and improve the deep cycle capability of the Deep cycle gel battery.
Maintenance free
Small, robust, extremely reliable batteries, requiring no regular maintenance
Sealed Case
Sealed case allows batteries to be used, stored or transported in any orientation
Deep Discharge
Can withstand very deep discharges without being damaged
Safer
No hydrogen emissions in normal use, reducing ventilation requirements. Does not need to be shipped as Dangerous Goods
Longer shelf life
Special lead-calcium alloy plates make lower self-discharge for longer shelf life.
High rate performance
Low inner resistance allows higher discharging and charging current for better performance in high rate application
More cost-effective
The increased unit cost is much lower than the return loss caused by capacity attenuation and other issues, and can also greatly improve the market reputation.
Small Quantity, OEM & ODM services are fully supported, please leave a message below.
For our specific models, please see Deep Cycle GEL Battery.
Copyright © 2013 BRAVA. All rights reserved.