DRY/SMF STARTER Car Battery
Brava The first main product is car battery with dry charged and MF series, which is mainly used for car, truck, taxi, bus, ship, marine starting , etc…
The Second main product is VRLA-AGM battery with FM and GFM series, which is main used for UPS/EPS, Electricity & Communication System, Solar &Wind Energy Storage System, Railway, Aerospace and navigation, Military area
etc…
DESCRIPTION
resistant polypropylene plastic tank .
2)Stable performance in different temperature working environment..Low internal resistance and
high starting ,
3)Tight assembly, PP/PE separator is provided for your choice, and reduces batteries resistance and
corrosion inside for their own character.
4)Durable and strong material with well design constructers, it has good ventilation function
and good anti-explosive character Provide greater vibration resistance.
5)Customer-made special dimension available(even provide brand&packaging design),OEM
6)Maintenance free calcium-calcium construction Long designing
STARTER Battery Series – JIS
New Type | Standard JIS | Voltage | Capacity at 20HR Rate |
5HR | L | W | H | HT | CCA at-18°C |
---|---|---|---|---|---|---|---|---|---|
/ | NS40 | 12 | 32 | 25.6 | 197 | 131 | 203 | 221.5 | 160 |
/ | NS40L | 12 | 32 | 25.6 | 197 | 131 | 203 | 221.5 | 160 |
/ | NS40(S) | 12 | 32 | 25.6 | 197 | 131 | 203 | 221.5 | 160 |
/ | NS40L(S) | 12 | 32 | 25.6 | 197 | 131 | 203 | 221.5 | 160 |
36B20R | NS40Z | 12 | 36 | 28 | 197 | 131 | 203 | 221.5 | 175 |
36B20L | NS40ZL | 12 | 36 | 28 | 197 | 131 | 203 | 221.5 | 175 |
36B20R(S) | NS40Z(S) | 12 | 36 | 28 | 197 | 131 | 203 | 221.5 | 175 |
36B20L(S) | NS40ZL(S) | 12 | 36 | 28 | 197 | 131 | 203 | 221.5 | 175 |
32C24R | N40 | 12 | 40 | 32 | 237 | 128 | 203 | 223.5 | 200 |
32C24L | N40L | 12 | 40 | 32 | 237 | 128 | 203 | 223.5 | 200 |
46B24R | NS60 | 12 | 45 | 36 | 237 | 128 | 203 | 223.5 | 225 |
46B24L | NS60L | 12 | 45 | 36 | 237 | 128 | 203 | 223.5 | 225 |
46B24R(S) | NS60(S) | 12 | 45 | 36 | 237 | 128 | 203 | 223.5 | 225 |
46B24L(S) | NS60L(S) | 12 | 45 | 36 | 237 | 128 | 203 | 223.5 | 225 |
55B24R | NX100-56 | 12 | 45 | 36 | 237 | 128 | 203 | 223.5 | 225 |
55B24L | NX100-56L | 12 | 45 | 36 | 237 | 128 | 203 | 223.5 | 225 |
48D26R | N50 | 12 | 50 | 40 | 257 | 172 | 203 | 223.5 | 250 |
48D26L | NS50L | 12 | 50 | 40 | 257 | 172 | 203 | 223.5 | 250 |
55D23R | / | 12 | 60 | 48 | 230 | 170 | 203 | 223.5 | 300 |
55D23L | / | 12 | 60 | 48 | 230 | 170 | 203 | 223.5 | 300 |
55D26R | N50Z | 12 | 60 | 48 | 257 | 172 | 203 | 223.5 | 300 |
55D26L | N50ZL | 12 | 60 | 48 | 257 | 172 | 203 | 223.5 | 300 |
65D26R | NS70 | 12 | 65 | 52 | 257 | 172 | 203 | 223.5 | 325 |
65D26L | NS70L | 12 | 65 | 52 | 257 | 172 | 203 | 223.5 | 325 |
75D26R | / | 12 | 65 | 52 | 257 | 172 | 203 | 223.5 | 325 |
75D26L | / | 12 | 65 | 52 | 257 | 172 | 203 | 223.5 | 325 |
80D26R | NX110-5 | 12 | 68 | 54.4 | 257 | 172 | 203 | 223.5 | 340 |
80D26L | NX110-5L | 12 | 68 | 54.4 | 257 | 172 | 203 | 223.5 | 340 |
65D31R | N70 | 12 | 70 | 56 | 301 | 173 | 204 | 222.5 | 350 |
65D31L | N70L | 12 | 70 | 56 | 301 | 173 | 204 | 222.5 | 350 |
75D31R | N70Z | 12 | 75 | 60 | 301 | 173 | 204 | 222.5 | 375 |
75D31L | N70ZL | 12 | 75 | 60 | 301 | 173 | 204 | 222.5 | 375 |
95D31R | NX120-7 | 12 | 80 | 65 | 301 | 173 | 204 | 222.5 | 400 |
95D31L | NX120-7L | 12 | 80 | 65 | 301 | 173 | 204 | 222.5 | 400 |
105D31R | N100A | 12 | 95 | 76 | 414 | 172 | 213 | 223 | 475 |
105D31L | N1OOAL | 12 | 95 | 76 | 414 | 172 | 213 | 223 | 475 |
95E41R | N100 | 12 | 100 | 80 | 414 | 172 | 213 | 223 | 500 |
95E41L | N1O0L | 12 | 100 | 80 | 414 | 172 | 213 | 223 | 500 |
105E41R | N100Z | 12 | 105 | 84 | 414 | 172 | 213 | 223 | 525 |
105E41L | N100ZL | 12 | 105 | 84 | 414 | 172 | 213 | 223 | 525 |
/ | N120A | 12 | 110 | 88 | 505 | 188 | 204 | 218.5 | 550 |
115F51 | N120 | 12 | 120 | 96 | 505 | 188 | 204 | 218.5 | 550 |
135G51 | N135 | 12 | 135 | 108 | 505 | 189 | 204 | 218.5 | 600 |
145G51 | N150 | 12 | 150 | 120 | 505 | 219 | 204 | 216 | 650 |
/ | N165 | 12 | 165 | 132 | 505 | 219 | 204 | 216 | 680 |
165G51 | NS200 | 12 | 165 | 132 | 505 | 219 | 204 | 228 | 680 |
180H52 | N180 | 12 | 180 | 144 | 510 | 270 | 220 | 234 | 900 |
/ | N200A | 12 | 180 | 144 | 510 | 270 | 220 | 234 | 900 |
190H51 | N200 | 12 | 200 | 160 | 510 | 270 | 220 | 234 | 1000 |
245H52 | N220 | 12 | 220 | 176 | 510 | 270 | 220 | 234 | 1100 |
/ | 6TN | 12 | 100 | 80 | 283 | 234 | / | 234 | 500 |
1
STARTER Battery Series – DIN
Model | DIN Type | Capacity at 20HR Rate | CCA IEC | CCA DRY | CCA MF | RC | L | W | H | Layout | Terminal | Hold down |
---|---|---|---|---|---|---|---|---|---|---|---|---|
535 020 024 | 535 20 | 35 | 175 | 240 | 280 | 59 | 197 | 131 | 221.5 | 0 | 3 | – |
535 021 024 | 535 21 | 35 | 175 | 240 | 280 | 59 | 197 | 131 | 221.5 | 0 | 3 | – |
536 028 024 | 536 28 | 36 | 180 | 252 | 280 | 59 | 197 | 131 | 221.5 | 1 | 3 | – |
536 046 030 | 536 46 | 36 | 180 | 252 | 280 | 59 | 197 | 131 | 221.5 | 0 | 3 | – |
536 054 030 | 536 54 | 36 | 180 | 300 | 280 | 59 | 197 | 131 | 221.5 | 0 | 3 | – |
543 017 033 | 543 17 | 43 | 215 | 301 | 344 | 68 | 197 | 131 | 221.5 | 0 | 3 | – |
544 059 036 | 544 59 | 44 | 220 | 308 | 352 | 70 | 206 | 173 | 191 | 0 | 1 | B03 |
544 064 036 | 544 64 | 44 | 220 | 308 | 352 | 70 | 206 | 173 | 191 | 1 | 1 | B03 |
544 065 036 | 544 65 | 44 | 220 | 308 | 352 | 70 | 206 | 173 | 191 | 0 | 1 | B03 |
545 019 036 | 545 19 | 45 | 225 | 315 | 360 | 79 | 240 | 174 | 175 | 0 | 1 | B03 |
545 023 030 | 545 23 | 45 | 225 | 315 | 360 | 79 | 237 | 129 | 231 | 0 | 1 | – |
545 024 030 | 545 24 | 45 | 225 | 315 | 360 | 79 | 237 | 129 | 231 | 1 | 1 | – |
545 083 030 | 545 83 | 45 | 225 | 315 | 360 | 79 | 207 | 175 | 190 | 0 | 3 | BO3 |
545 084 030 | 545 84 | 45 | 225 | 315 | 360 | 79 | 237 | 129 | 231 | 0 | 3 | – |
548 027 051 | 548 27 | 48 | 240 | 336 | 384 | 85 | 207 | 175 | 175 | 0 | 1 | BO3 |
550 046 051 | 550 46 | 50 | 250 | 350 | 400 | 89 | 242 | 175 | 175 | 0 | 1 | B03 |
554 014 045 | 554 14 | 54 | 270 | 378 | 432 | 88 | 275 | 175 | 175 | 0 | 1 | BO3 |
554 015 045 | 554 15 | 54 | 270 | 378 | 432 | 88 | 275 | 175 | 175 | 0 | 1 | BO3 |
555 059 042 | 555 59 | 55 | 275 | 385 | 440 | 99 | 240 | 174 | 189 | 0 | 1 | B03 |
555 065 042 | 555 65 | 55 | 275 | 385 | 440 | 99 | 240 | 174 | 189 | 1 | 1 | B03 |
560 048 045 | 560 48 | 60 | 300 | 420 | 480 | 109 | 258 | 173 | 220 | 0 | 1 | – |
560 049 045 | 560 49 | 60 | 300 | 420 | 480 | 109 | 258 | 173 | 220 | 1 | 1 | – |
560 073 048 | 560 73 | 60 | 300 | 420 | 480 | 109 | 240 | 174 | 189 | 0 | 1 | BO3 |
560 077 060 | 560 77 | 60 | 300 | 420 | 480 | 109 | 240 | 174 | 189 | 0 | 1 | B03 |
562 019 048 | 562 19 | 62 | 310 | 434 | 496 | 110 | 240 | 174 | 189 | 0 | 1 | B03 |
562 021 048 | 562 21 | 62 | 310 | 434 | 496 | 110 | 240 | 174 | 189 | 1 | 1 | B03 |
563 018 051 | 563 18 | 63 | 315 | 441 | 504 | 116 | 305 | 174 | 175 | 0 | 1 | B03 |
566 018 051 | 566 18 | 66 | 330 | 510 | 528 | 122 | 275 | 174 | 190 | 0 | 1 | B03 |
566 038 051 | 566 38 | 66 | 330 | 510 | 528 | 122 | 275 | 174 | 190 | 0 | 1 | B03 |
570 032 054 | 570 32 | 70 | 350 | 490 | 560 | 132 | 275 | 174 | 190 | 1 | 1 | B03 |
570 029 054 | 570 29 | 70 | 350 | 490 | 560 | 132 | 258 | 173 | 220 | 0 | 1 | – |
572 019 072 | 572 19 | 72 | 360 | 504 | 576 | 124 | 275 | 174 | 190 | 1 | 1 | B03 |
STARTER Battery Series – DIN
Model | DIN Type | Capacity at 20HR Rate | CCA IEC | CCA DRY | CCA MF | RC | L | W | H | Layout | Terminal | Hold down |
---|---|---|---|---|---|---|---|---|---|---|---|---|
572 020 072 | 572 20 | 72 | 360 | 504 | 576 | 124 | 275 | 174 | 190 | 0 | 1 | BO3 |
574 012 068 | 574 12 | 74 | 370 | 518 | 592 | 126 | 275 | 174 | 190 | 0 | 1 | BO3 |
575 040 060 | 575 40 | 75 | 375 | 525 | 600 | 139 | 275 | 174 | 190 | 0 | 1 | BO3 |
580 032 064 | 580 32 | 80 | 400 | 560 | 640 | 140 | 275 | 174 | 190 | 1 | 1 | B03 |
585 015 072 | 585 15 | 85 | 425 | 595 | 680 | 170 | 345 | 175 | 175 | 0 | 1 | BO3 |
588 027 064 | 588 27 | 88 | 440 | 616 | 704 | 169 | 345 | 174 | 188 | 0 | 1 | BO3 |
588 015 076 | 588 15 | 88 | 440 | 616 | 704 | 156 | 345 | 174 | 188 | 0 | 1 | BO3 |
588 021 064 | 588 21 | 88 | 440 | 616 | 704 | 156 | 345 | 174 | 188 | 1 | 1 | BO3 |
590 017 042 | 590 17 | 90 | 450 | 630 | 720 | 160 | 345 | 174 | 188 | 0 | 1 | BO3 |
590 018 042 | 590 18 | 90 | 450 | 630 | 720 | 160 | 345 | 174 | 188 | 1 | 1 | BO3 |
592 015 076 | 592 15 | 92 | 460 | 644 | =736 | 160 | 345 | 174 | 188 | 0 | 1 | BO3 |
592 018 076 | 592 18 | 92 | 460 | 644 | =736 | 160 | 345 | 174 | 188 | 0 | 1 | B03 |
595 018 064 | 595 18 | 95 | 475 | 665 | 760 | 170 | 305 | 175 | 220 | 0 | 1 | BO3 |
595 019 064 | 595 19 | 95 | 475 | 665 | 760 | 170 | 305 | 175 | 220 | 1 | 1 | B03 |
600 033 068 | 600 33 | 100 | 500 | 700 | 800 | 195 | 345 | 174 | 188 | 1 | 1 | B03 |
600 038 085 | 600 38 | 100 | 500 | 700 | 800 | 195 | 345 | 174 | 188 | 0 | 1 | B03 |
605 027 068 | 605 27 | 105 | 525 | 735 | 840 | 220 | 355 | 175 | 213 | 1 | 1 | |
605 028 068 | 605 28 | 105 | 525 | 735 | 840 | 220 | 355 | 175 | 213 | 0 | 1 | |
610 017 068 | 610 17 | 110 | 550 | 770 | 880 | 200 | 512 | 189 | 225 | 3 | 1 | |
620 034 068 | 620 34 | 120 | 600 | 820 | 960 | 224 | 512 | 189 | 225 | 3 | 1 | |
635 030 068 | 635 30 | 135 | 675 | 945 | 1080 | 258 | 512 | 189 | 225 | 3 | 1 | |
640 020 076 | 640 20 | 140 | 700 | 980 | 1120 | 270 | 512 | 189 | 225 | 3 | 1 | |
643 017 090 | 643 17 | 143 | 715 | 1001 | 1144 | 295 | 511 | 220 | 228 | 3 | 1 | |
650 033 095 | 650 33 | 150 | 750 | 1050 | 1200 | 295 | 511 | 220 | 228 | 3 | 1 | |
665 014 090 | 665 14 | 165 | 825 | 1155 | 1320 | 326 | 511 | 220 | 228 | 3 | 1 | |
670 018 100 | 670 18 | 170 | 850 | 1190 | 1360 | 336 | 511 | 220 | 228 | 3 | 1 | |
680 021 095 | 680 21 | 180 | 900 | 1260 | 1440 | 361 | 511 | 270 | 237 | 3 | 1 | |
680 022 110 | 680 22 | 180 | 900 | 1260 | 1440 | 361 | 511 | 220 | 228 | 3 | 1 | |
700 027 105 | 700 27 | 200 | 1000 | 1400 | 1600 | 409 | 511 | 270 | 237 | 3 | 1 | |
700 036 105 | 700 36 | 200 | 1000 | 1400 | 1600 | 409 | 511 | 270 | 237 | 3 | 1 | |
710 014 115 | 710 14 | 210 | 1050 | 1470 | 1680 | 433 | 511 | 270 | 237 | 3 | 1 | |
720 026 105 | 720 26 | 220 | 1100 | 1540 | 1760 | 490 | 511 | 270 | 237 | 3 | 1 |
STARTER Battery Maintenance Free Series-BCl
Group | Model | CCA BCI | RC | L | W | H | TH | Layout | Terminal | Hold down |
---|---|---|---|---|---|---|---|---|---|---|
21 | MF21R-450 | 450 | 80 | 200 | 172 | 220 | 10 | A | BI | |
21R | MF21R-450 | 450 | 80 | 200 | 172 | 220 | 11 | A | BI | |
24 | MF24-450 | 450 | 80 | 256 | 176 | 193 | 214 | 10 | A | BI |
24 | MF24-500 | 500 | 90 | 256 | 176 | 193 | 214 | 10 | A | BI |
24 | MF24-550 | 550 | 100 | 256 | 176 | 193 | 214 | 10 | A | Bl |
24 | MF24-600 | 600 | 113 | 256 | 176 | 193 | 214 | 10 | A | BL |
24 | MF24-630 | 630 | 125 | 256 | 176 | 193 | 214 | 10 | A | Bl |
24R | MF24R-450 | 450 | 80 | 256 | 176 | 193 | 214 | u | A | Bl |
24R | MF24R-500 | 500 | 90 | 256 | 176 | 193 | 214 | 11 | A | BI |
24R | MF24R-550 | 550 | 100 | 256 | 176 | 193 | 214 | ul | A | Bl |
24R | MF24R-600 | 600 | 113 | 256 | 176 | 193 | 214 | 11 | A | Bl |
24R | MF24R-630 | 630 | 125 | 256 | 176 | 193 | 214 | ul | A | Bl |
25 | MF25-500 | 500 | 100 | 225 | 172 | 200 | 222 | 10 | A | B8 |
26 | MF26-450 | 450 | 80 | 208 | 172 | 176 | 197 | 10 | A | Bl |
26 | MF26-550 | 550 | 100 | 208 | 172 | 176 | 197 | 10 | A | BI |
26R | MF26R-450 | 450 | 80 | 208 | 172 | 176 | 197 | u | A | Bl |
26R | MF26R-550 | 550 | 100 | 208 | 172 | 176 | 197 | 11 | A | Bl |
27 | MF27-600 | 600 | 113 | 300 | 172 | 200 | 221 | 10 | A | Bl |
27 | MF27-630 | 630 | 130 | 300 | 172 | 200 | 221 | 10 | A | Bl |
27 | MF27-670 | 670 | 140 | 300 | 172 | 200 | 221 | 10 | A | BI |
27 | MF27-710 | 710 | 140 | 300 | 172 | 200 | 221 | 10 | A | BI |
27 | MFF27-750 | 750 | 155 | 300 | 172 | 200 | 221 | 10 | A | Bl |
27 | MF27R-600 | 600 | 113 | 300 | 172 | 200 | 221 | ll | A | Bl |
27 | MF27R-630 | 630 | 130 | 300 | 172 | 200 | 221 | u | A | Bl |
27R | MF27R-670 | 670 | 140 | 300 | 172 | 200 | 221 | 11 | A | Bl |
27R | MF27R-710 | 710 | 140 | 300 | 172 | 200 | 221 | 11 | A | Bl |
27R | MF27R-750 | 750 | 155 | 300 | 172 | 200 | 221 | 11 | A | BI |
31 | MF31-700 | 700 | 160 | 330 | 172 | 218 | 242 | 18 | MI | : |
31 | MF31-750 | 750 | 170 | 330 | 172 | 218 | 242 | 18 | MI | |
31 | MF31-800 | 800 | 180 | 330 | 172 | 218 | 242 | 18 | MI | – |
34 | MF34-550 | 550 | 100 | 263 | 175 | 184 | 205 | 10 | A | B8 |
34 | MF34-600 | 600 | 110 | 263 | 175 | 184 | 205 | 10 | A | B8 |
34 | MF34-650 | 650 | 115 | 263 | 175 | 184 | 205 | 10 | A | B8 |
34 | MF34R-550 | 550 | 100 | 263 | 175 | 184 | 205 | ul | A | B8 |
34R | MF34R-600 | 600 | 110 | 263 | 175 | 184 | 205 | 11 | A | B8 |
34R | MF34R-650 | 650 | 115 | 263 | 175 | 184 | 205 | 11 | A | B8 |
35 | MF35-500 | 500 | 100 | 225 | 172 | 201 | 222 | 11 | A | B8 |
40R | MF40R-500 | 500 | 110 | 280 | 174 | 175 | 175 | 24 | A | B13 |
40R | MF40R-550 | 550 | 120 | 280 | 174 | 175 | 175 | 24 | A | B13 |
41 | MF41-525 | 525 | 110 | 284 | 173. | 172 | 172 | 24 | A | BI |
42 | MF42-450 | 450 | 85 | 241 | 174 | 175 | 175 | 24 | A | B13 |
42 | MF42-480 | 480 | 95 | 241 | 174 | 175 | 175 | 24 | A | B13 |
43 | MF43-650 | 650 | 120 | 312 | 173 | 190 | 190 | 24 | A | B13 |
47 | MF47-480 | 480 | 80 | 241 | 176 | 190 | 190 | 24 | A | B13 |
47 | MF47-500 | 500 | 90 | 241 | 176 | 190 | 190 | 24 | A | B13 |
47 | MF47-550 | 550 | 100 | 241 | 176 | 190 | 190 | 24 | A | B13 |
STARTER Battery Maintenance Free Series-BCl
Group | Model | CCA BCI | RC | L | W | H | TH | Layout | Terminal | Hold down |
---|---|---|---|---|---|---|---|---|---|---|
47R | MF47R-480 | 480 | 80 | 241 | 176 | 190 | 190 | 24 | A | B13 |
47R | MF47R-500 | 500 | 90 | 241 | 176 | 190 | 190 | 24 | A | B13 |
47R | MF47R-550 | 550 | 100 | 241 | 176 | 190 | 190 | 24 | A | B13 |
48 | MF48-600 | 600 | 110 | 278 | 174 | 189 | 189 | 24 | A | B13 |
48 | MF48-650 | 650 | 120 | 278 | 174 | 189 | 189 | 24 | A | B13 |
49 | MF49-710 | 710 | 140 | 352 | 174 | 189 | 189 | 24 | A | B13 |
49 | MF49-750 | 750 | 150 | 352 | 174 | 189 | 189 | 24 | A | B13 |
49 | MF49-850 | 850 | 160 | 352 | 174 | 189 | 189 | 24 | A | B13 |
51 | MF51-430 | 430 | 71 | 234 | 127 | 200 | 220 | 10 | A | |
51R | MFS1R-430 | 430 | 71 | 234 | 127 | 200 | 220 | Il | A | – |
55 | MF55-430 | 430 | 1 | 230 | 154 | 202 | 222 | 10 | A | B8 |
58 | MFS58-450 | 450 | 75 | 236 | 176 | 159 | 180 | 26 | A | Bl |
58R | MFS58R-450 | 450 | 75 | 236 | 176 | 159 | 180 | 19 | A | BI |
65 | MF65-650 | 650 | 130 | 294 | 187 | 171 | 191 | 10 | A | BS |
65 | MF65-750 | 750 | 155 | 294 | 187 | 171 | 191 | 10 | A | B8 |
65R | MF65R-650 | 650 | 130 | 294 | 187 | 171 | 191 | Ul | A | B8 |
65R | MF65R-750 | 750 | 155 | 294 | 187 | 171 | 191 | ll | A | B8 |
70 | MF70-400 | 400 | 71 | 208 | 179 | 181 | 181 | 17 | SIDE | BS |
70 | MF70-450 | 450 | 80 | 208 | 179 | 181 | 181 | 17 | SIDE | B8 |
70 | MF70-500 | 500 | 90 | 208 | 179 | 181 | 181 | 17 | SIDE | BS |
70 | MF70-550 | 550 | 100 | 208 | 179 | 181 | 181 | 17 | SIDE | B8 |
74 | MF74-500 | 500 | 100 | 260 | 180 | 201 | 222 | 17 | SIDE | B8 |
74 | MF74-550 | 550 | 110 | 260 | 180 | 201 | 222 | 17 | SIDE | BS |
75 | MF75-500 | 500 | 90 | 230 | 179 | 181 | 181 | 17 | SIDE | B8 |
75 | MF75-550 | 550 | 100 | 230 | 179 | 181 | 181 | 17 | SIDE | B8 |
75 | MF75-600 | 600 | 113 | 230 | 179 | 181 | 181 | 17 | SIDE | BS |
75 | MF75-630 | 630 | 125 | 230 | 179 | 181 | 181 | 17 | SIDE | B8 |
78 | MF78-550 | 550 | 100 | 263 | 181 | 185 | 185 | 17 | SIDE | B8 |
78 | MF78-610 | 610 | 105 | 263 | 181 | 185 | 185 | 17 | SIDE | B8 |
78 | MF78-630 | 630 | 115 | 263 | 181 | 185 | 185 | 17 | SIDE | B8 |
85 | MF85-550 | 550 | 90 | 225 | 172 | 186 | 207 | ll | A | B8 |
85 | MF85-610 | 610 | 90 | 225 | 172 | 186 | 207 | 1 | A | BS |
86 | MF86-550 | 550 | 90 | 225 | 172 | 186 | 207 | 10 | A | B8 |
86 | MF86-610 | 610 | 90 | 225 | 172 | 186 | 207 | 10 | A | BS |
90 | MF90-450 | 450 | 80 | 241 | 174 | 175 | 175 | 24 | A | B13 |
91 | MF91-600 | 600 | 100 | 280 | 174 | 175 | 175 | 24 | A | B13 |
92 | MF92-650 | 650 | 130 | 312 | 174 | 175 | 175 | 24 | A | BI3 |
93 | MF93-800 | 800 | 150 | 352 | 174 | 175 | 175 | 24 | A | B13 |
94R | MF94R-640 | 640 | 135 | 312 | 173 | 190 | 190 | 24 | A | B13 |
4D | MF4D-1000 | 1000 | 300 | 507 | 220 | 212 | 235 | 8 | A | |
8D | MF8D-1200 | 1200 | 420 | 512 | 265 | 216 | 240 | 8 | A | – |
8D | MF8D-1400 | 1400 | 460 | 512 | 265 | 216 | 240 | 8 | A | |
6T | MF6T-750 | 750 | 180 | 287 | 255 | 207 | 230 | 27 | A |
9 Typical Applications
- Stand-alone solar systems
- Solar lighting systems
- Telecommunication equipment
- Electronic instruments
- Fire alarm
- Security devices
- UPS power supply
- Emergency lighting
- Various industrial applications
In Series or Parallel
In Series or Parallel
M8 Terminal
High Performance
In Series or Parallel
M8 Terminal
FAQ
1. How long do deep cycle batteries last?
The average lifespan of a deep cycle battery is about 3-6 years. However, the lifespan of a deep cycle battery will vary based on several factors such as the type of battery, how it is used and maintained, and the climate in which it is kept.
2. Can I connect batteries in series and in parallel?
3. Can I connect a 100 Ah battery to a 200 Ah battery?
4. What’s the best way to place and store this battery?
5. Can I discharge the battery to 0% and then recharge it again?
6. I will go to live in my forest cabin during the winter holiday. So I want to know that can this battery be used at freezing temperatures?
7. When using a charge controller, which battery type should I set?
8. What factors affect the lifespan of a deep cycle battery?
There are many factors that affect the lifespan of a battery. The most important factors are:
• AGM technology(Price)
• The temperature
• Frequency of Cycle
Tags: Deep Cycle Batteries AGM Batteries AGM Batteries Wholesales