GP Lithium Battery Benefit
- Maintenance-free design with spill-proof construction
- Lifepo4 battery High capacity
- 5-year design life, 1 years warranty
Welcome importers, wholesalers and distributors require free sample
The positive electrode of lithium-ion batteries is lithium iron phosphate material, which has great advantages in safety performance and cycle life. These are one of the most important technical indicators of power battery. Lifepo4 battery with 1C charging and discharging cycle life can be achieved 2000 times, the puncture does not explode, it is not easy to burn and explode when overcharged. Lithium iron phosphate cathode materials make large-capacity lithium-ion batteries easier to use in series.
Model | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | Power(Wh) |
LFP6.4-6 | 6.4 | 6 | 70*47*102*107 | 0.4 | F2 | 38.4 |
LFP6.4-7 | 6.4 | 7 | 151*35*94*100 | 0.54 | F2 | 44.8 |
LFP12.8-6 | 12.8 | 6 | 90*70*101*107 | 0.75 | F2 | 76.8 |
LFP12.8-6 | 12.8 | 6 | 151*65*94*100 | 0.8 | F2 | 76.8 |
LFP12.8-7 | 12.8 | 7 | 151*65*94*100 | 1.06 | F2 | 89.6 |
LFP12.8-9 | 12.8 | 9 | 151*65*94*100 | 1.34 | F2 | 115.2 |
LFP12.8-12 | 12.8 | 12 | 151*98*95*101 | 1.55 | F2 | 153.6 |
LFP12.8-24 | 12.8 | 24 | 181*77*167*167 | 2.9 | M5 | 307.2 |
LFP12.8-30 | 12.8 | 30 | 165*175*125*125 | 3.9 | M5 | 384 |
LFP12.8-33 | 12.8 | 33 | 195*130*156*167 | 4.9 | M6 | 422.4 |
LFP12.8-42 | 12.8 | 42 | 197*165*170*170 | 5.7 | M6 | 537.6 |
LFP12.8-54 | 12.8 | 54 | 229*138*212*217 | 6.7 | M6 | 691.2 |
LFP12.8-84 | 12.8 | 84 | 260*169*213*218 | 10.2 | M8 | 1075.2 |
LFP12.8-100 | 12.8 | 100 | 328*172*215*220 | 13.1 | M8 | 1280 |
LFP12.8-150 | 12.8 | 150 | 328*172*215*220 | 19.2 | M8 | 1920 |
LFP12.8-200 | 12.8 | 200 | 522*238*218*220 | 27 | M8 | 2560 |
LFP24-100 | 25.6 | 100 | 522*238*218*220 | 21.9 | M8 | 2560 |
Lithium iron phosphate batteries (LiFePO4 or LFP) offer lots of benefits compared to lead-acid batteries and other lithium batteries. Longer life span, no maintenance, extremely safe, lightweight, improved discharge and charge efficiency, just to name a few.
Small Quantity, OEM & ODM services are fully supported, please leave a message below.
For our specific models, please see Deep-Cycle LiFePO4 Battery.
Copyright © 2013 BRAVA. All rights reserved.