Motorcycles LiFePo4 Battery Benefit
- Maintenance-free design with spill-proof construction
- Higher Energy Density
- 5-year design life, 1 years warranty
Welcome importers, wholesalers and distributors require free sample
Lithium batteries are high cranking power and light weight. And these are both great attributes in a motorcycles battery application, it can mean that a lithium LiFePO4 starting battery is a bit of compromise. In short, it it is designed with lots of starting power but it is not meant to hold up under an extended, slow discharge. So, for those riding a stock bike with only a few accessories, or a high compression bike with no accessories, they can be a great upgrade!
Model | Voltage(V) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Cranking Amps* | Power(Wh) |
LFP5ZS | 12.8 | 114*70*86 | 0.55 | 90 | 38 |
LFP5L-BS | 12.8 | 114*70*105 | 0.55 | 90 | 38 |
LFP5L-B | 12.8 | 120*60*130 | 0.60 | 90 | 38 |
LFP7ZS | 12.8 | 114*70*105 | 0.55 | 125 | 32 |
LFP7B-BS | 12.8 | 148*65*92 | 0.60 | 125 | 32 |
LFP7L-B | 12.8 | 134*75*133 | 0.65 | 125 | 32 |
LFP7A-BS | 12.8 | 148*87*94 | 0.65 | 125 | 32 |
LFP9-B | 12.8 | 134*75*133 | 0.85 | 160 | 51.2 |
LFP9L-B | 12.8 | 134*75*133 | 0.85 | 160 | 51.2 |
LFP9B-BS | 12.8 | 148*65*92 | 0.80 | 160 | 51.2 |
LFP9-BS | 12.8 | 148*87*94 | 0.85 | 160 | 51.2 |
LFP10L-B | 12.8 | 134*88*145 | 1.10 | 180 | 76 |
LFP12B-BS | 12.8 | 148*65*92 | 1.02 | 180 | 76 |
LFP12-BS | 12.8 | 148*87*94 | 0.95 | 180 | 76 |
LFP12A-A | 12.8 | 134*75*133 | 1.00 | 180 | 76 |
LFP12AL-A | 12.8 | 134*75*133 | 1.00 | 180 | 76 |
LFP14B-BS | 12.8 | 148*65*92 | 1.08 | 250 | 64 |
LFP14ZS | 12.8 | 148*87*94 | 1.10 | 250 | 64 |
LFP14-A | 12.8 | 134*88*145 | 1.10 | 250 | 64 |
LFP14L-A | 12.8 | 134*88*145 | 1.10 | 250 | 64 |
LFP14-BS | 12.8 | 148*87*145 | 1.10 | 250 | 64 |
LFP14L-BS | 12.8 | 148*87*145 | 1.10 | 250 | 64 |
LFP16B-A | 12.8 | 148*87*94 | 1.30 | 270 | 115 |
LFP16-BS | 12.8 | 148*87*145 | 1.40 | 270 | 115 |
LFP20CH-BS | 12.8 | 148*87*145 | 1.55 | 375 | 96 |
LFP51913 | 12.8 | 185*80*170 | 1.70 | 375 | 96 |
LFP20-BS | 12.8 | 175*87*155 | 1.60 | 375 | 96 |
LFP20L-BS | 12.8 | 175*87*155 | 1.60 | 375 | 96 |
LFP20H-BS | 12.8 | 175*87*155 | 2.00 | 500 | 128 |
LFP20HL-BS | 12.8 | 175*87*155 | 2.00 | 500 | 128 |
LFP50N18L-A | 12.8 | 175*87*155 | 2.00 | 500 | 128 |
LFP52113 | 12.8 | 185*80*170 | 2.30 | 625 | 160 |
LFP30L-BS | 12.8 | 166*124*175 | 2.50 | 625 | 160 |
LFP30HL-BS | 12.8 | 166*124*175 | 4.10 | 1250 | 320 |
LFP14HL-BS-H | 12.8 | 149*87*144 | 1.10 | 250 | 64 |
LFP20H-BS-H | 12.8 | 176*87*153 | 1.70 | 375 | 96 |
LFP20HL-BS-H | 12.8 | 176*87*153 | 1.70 | 375 | 96 |
LFP30HL-BS-H | 12.8 | 166*130*175 | 2.50 | 625 | 160 |
Small Quantity, OEM & ODM services are fully supported, please leave a message below.
For our specific models, please see Deep Cycle AGM Battery.
Copyright © 2013 BRAVA. All rights reserved.