PREMIUM SMF/AGM/EFB BATTERIES
The premium flooded SMF Battery range from Brava features the latest Lead Calcium alloy and Full Frame grid technology which improves electrical flow, resistance to corrosion and ensures a longer life cycle than conventional lead-acid batteries.
DESCRIPTION
【High Quality and High Reliability】
PREMIUM SMF BATTERIES
The premium flooded SMF Battery range from Brava features the latest Lead Calcium alloy and Full Frame grid technology which improves electrical flow, resistance to corrosion and ensures a longer life cycle than conventional lead-acid batteries.
Brava’s Sealed Maintenance Free (SMF) range features a variety of high-quality batteries whose construction differs from most other conventional batteries in several strategic ways:
The premium SMF Battery range is made with either proven wrought-lead calcium alloy grids or Full Frame grids*. These designs allow for stronger resistance to
corrosion and overcharging while also giving them a longer shelf life. Other conventional batteries use cast antimony grids which make the battery more susceptible to corrosion and water loss. Brava SMF Batteries are built with a flatbottomed, polypropylene rib case which provides improved vibration resistance and stronger durability. They also incorporate a patented Liquid Gas Separator which prevents electrolyte losses by collecting the liquid and returning it to the reservoir. While some other batteries use removable covers, the Brava SMF Battery incorporates sealed covers with built-in flame arresters for better resistance to acid loss, electrolyte contamination and explosions from external sparks.
SMF Battery Benefits
- Brava Full Frame Technology stamped positive grids*
- Patented high-density active material on plates
- Built in ‘State of Charge’ hydrometer
- Exclusive patented liquid & gas separators to prevent fluid loss
- Flame arrestor ‘Safety System’ on vents
- Low-resistance micro-porous envelope separators
- Centre-cast on plate strap connectors
Model | Type | AH (20HR) | RC (MIN) | CCA | L | W | TH | Cell Layout | Terminal | Hold Down |
---|---|---|---|---|---|---|---|---|---|---|
S42B19L | JIS | 35 | 58 | 340 | 187 | 127 | 227 | 0 | SMALL/JIS | B0 |
S42B19LS | JIS | 35 | 58 | 340 | 187 | 127 | 227 | 0 | STD/SAE | B0 |
S42B19R | JIS | 35 | 58 | 340 | 187 | 127 | 227 | 1 | SMALL/JIS | B0 |
S42B19RS | JIS | 35 | 58 | 340 | 187 | 127 | 227 | 1 | STD/SAE | B0 |
22NF-330D | 22NF | 40 | 60 | 330 | 238 | 134 | 204 | 3 | MULTI/DF | B9 |
22NF-330LS | 22NF | 40 | 60 | 330 | 238 | 134 | 204 | 0 | STD/SAE | B9 |
S54516 | DIN | 45 | 75 | 400 | 207 | 174 | 174 | 0 | STD/SAE | B3 |
S55B24L | JIS | 45 | 80 | 430 | 237 | 128 | 225 | 0 | SMALL/JIS | B0 |
S55B24LS | JIS | 45 | 80 | 430 | 237 | 128 | 225 | 0 | STD/SAE | B0 |
S55B24R | JIS | 45 | 80 | 430 | 237 | 128 | 225 | 1 | SMALL/JIS | B0 |
S55B24RS | JIS | 45 | 80 | 430 | 237 | 128 | 225 | 1 | STD/SAE | B0 |
S50D20L | JIS | 50 | 85 | 400 | 206 | 172 | 222 | 0 | STD/SAE | B7 |
S50D20R | JIS | 50 | 85 | 400 | 206 | 172 | 222 | 1 | STD/SAE | B7 |
S55066 | DIN | 50 | 86 | 415 | 206 | 174 | 188 | 0 | STD/SAE | B3 |
S55458 | DIN | 54 | 90 | 500 | 242 | 174 | 174 | 1 | STD/SAE | B3 |
22F520SMF | BCI | 54 | 95 | 520 | 240 | 172 | 209 | 0 | STD/SAE | B9 |
22F520SMFDF | BCI | 54 | 95 | 520 | 240 | 172 | 209 | 0 | MULTI/DF | B9 |
22FR520SMF | BCI | 54 | 95 | 520 | 240 | 172 | 209 | 1 | STD/SAE | B9 |
AU22520SMFDF | BCI | 54 | 95 | 520 | 240 | 172 | 209 | 0 | MULTI/DF | B7 |
AU22R520SMF | BCI | 54 | 95 | 520 | 240 | 172 | 209 | 1 | STD/SAE | B0 |
S85B60L | JIS | 55 | 90 | 550 | 229 | 172 | 206 | 0 | STD/SAE | B1 |
S85B60R | JIS | 55 | 90 | 550 | 229 | 172 | 206 | 1 | STD/SAE | B1 |
22F600SMF | BCI | 58 | 95 | 600 | 240 | 172 | 209 | 0 | STD/SAE | B9 |
22FR600SMF | BCI | 58 | 95 | 600 | 240 | 172 | 209 | 1 | STD/SAE | B9 |
AU22R600SMF | BCI | 58 | 95 | 600 | 240 | 172 | 209 | 1 | STD/SAE | B0 |
S75-6MF | BCI | 58 | 100 | 650 | 237 | 178 | 184 | 1 | SIDE | B7 |
S55D23L | JIS | 60 | 100 | 500 | 229 | 172 | 225 | 0 | STD/SAE | B7 |
S55D23R | JIS | 60 | 100 | 500 | 229 | 172 | 225 | 1 | STD/SAE | B7 |
S56030 | DIN | 60 | 100 | 520 | 241 | 174 | 188 | 0 | STD/SAE | B3 |
S58-6MF | BCI | 60 | 100 | 530 | 241 | 183 | 175 | 1 | STD/SAE | B8 |
S58R-6MF | BCI | 60 | 100 | 530 | 241 | 183 | 175 | 0 | STD/SAE | B8 |
S56220 | DIN | 62 | 100 | 540 | 242 | 174 | 174 | 0 | STD/SAE | B3 |
22F680SMF | BCI | 62 | 105 | 680 | 240 | 172 | 209 | 0 | STD/SAE | B9 |
22FR680SMF | BCI | 62 | 105 | 680 | 240 | 172 | 209 | 1 | STD/SAE | B9 |
S56318 | DIN | 63 | 110 | 550 | 277 | 174 | 174 | 0 | STD/SAE | B3 |
S70D23L | JIS | 65 | 110 | 550 | 229 | 172 | 225 | 0 | STD/SAE | B7 |
S70D23R | JIS | 65 | 110 | 550 | 229 | 172 | 225 | 1 | STD/SAE | B7 |
S56838 | DIN | 68 | 110 | 600 | 277 | 174 | 188 | 0 | STD/SAE | B3 |
S56840 | DIN | 68 | 110 | 600 | 277 | 174 | 188 | 1 | STD/SAE | B3 |
S78-6MF | BCI | 68 | 120 | 770 | 268 | 178 | 205 | 1 | SIDE | B7 |
S78DT-6MF | BCI | 68 | 120 | 770 | 268 | 178 | 205 | 1 | SIDE | B7 |
S57013 | DIN | 70 | 110 | 770 | 277 | 174 | 188 | 1 | STD/SAE | B3 |
S57210 | DIN | 72 | 120 | 630 | 277 | 174 | 174 | 0 | STD/SAE | B3 |
S57220 | DIN | 72 | 120 | 680 | 277 | 174 | 188 | 0 | STD/SAE | B3 |
S80D26L | JIS | 75 | 140 | 600 | 260 | 172 | 225 | 0 | STD/SAE | B1 |
S80D26R | JIS | 75 | 140 | 600 | 260 | 172 | 225 | 1 | STD/SAE | B1 |
S75D31L | JIS | 75 | 140 | 620 | 305 | 172 | 225 | 0 | STD/SAE | B7 |
S75D31R | JIS | 75 | 140 | 620 | 305 | 172 | 225 | 1 | STD/SAE | B7 |
S65-7MF | BCI | 80 | 130 | 730 | 292 | 189 | 191 | 1 | STD/SAE | B1 |
S58014 | DIN | 80 | 135 | 730 | 313 | 174 | 174 | 0 | STD/SAE | B3 |
S58515 | DIN | 85 | 165 | 780 | 352 | 174 | 174 | 0 | STD/SAE | B3 |
S95D31LHD | JIS | 90 | 160 | 750 | 305 | 172 | 222 | 0 | STD/SAE | B7 |
S95D31RHD | JIS | 90 | 160 | 750 | 305 | 172 | 222 | 1 | STD/SAE | B7 |
S59095 | DIN | 90 | 160 | 912 | 314 | 174 | 188 | 1 | STD/SAE | B3 |
S59096 | DIN | 90 | 160 | 912 | 314 | 174 | 188 | 0 | STD/SAE | B3 |
S59227 | DIN | 92 | 170 | 700 | 352 | 174 | 188 | 0 | STD/SAE | B3 |
S59228 | DIN | 92 | 170 | 700 | 352 | 174 | 188 | 1 | STD/SAE | B3 |
S31-1000MF | BCI-HD | 100 | 160 | 1000 | 330 | 173 | 239 | 3 | STUD | B0 |
S31-1001MF | BCI-HD | 100 | 160 | 1000 | 330 | 173 | 239 | 3 | STD/SAE | B0 |
S1151 | BCI-HD | 100 | 180 | 750 | 330 | 172 | 240 | 3 | STD/SAE | B0 |
S1111H | BCI-HD | 100 | 180 | 830 | 330 | 172 | 240 | 3 | STD/SAE | B0 |
S1110H | BCI-HD | 100 | 180 | 830 | 330 | 172 | 240 | 3 | STUD | B0 |
S31-900MF | BCI-HD | 100 | 180 | 900 | 330 | 172 | 240 | 3 | STUD | B0 |
S31-901MF | BCI-HD | 100 | 180 | 900 | 330 | 172 | 240 | 3 | STD/SAE | B0 |
S60038 | DIN | 100 | 180 | 800 | 352 | 174 | 188 | 0 | STD/SAE | B3 |
S61101 | DIN | 110 | 190 | 950 | 394 | 175 | 190 | 0 | STD/SAE | B3 |
S68032 | DIN | 180 | 370 | 1100 | 513 | 222 | 220 | 5 | STD/SAE | B3 |
PREMIUM AGM & EFB BATTERIES
AGM & EFB batteries are specifically designed for use in Start-Stop systems. They feature industry leading Full Frame grid technology that ensures superior performance, emission reduction & maximum fuel saving.
Evolved from the proven Sealed Maintenance Free range, Brava’s Absorbed Glass Matt (AGM) and Enhanced Flooded Batteries (EFB) are designed and manufactured to perform under the toughest conditions.
Today, vehicles demand more of batteries than just starting power. Over the last 20 years the requirement on a vehicle’s electrical system has increased dramatically. Many vehicles now have Stop/Start technology and dozens of power hungry on-board electrical modules that require an advanced vehicle charging system and more importantly a battery capable of handling this increased load when the vehicle’s engine is not running. In addition they must also deliver the necessary starting capacity to start the vehicle in a fraction of a second when the brake is released or the accelerator depressed.
AGM & EFB Battery Benefits
- Full Frame Grid Technology Increased cyclic ability
- Up to 2x the service life*
- Significant life improvement in all conventional vehicles (retrofit)
- Improved rapid charge acceptance
- High-density optimised paste mix
Model | Type | AH (20HR) | RC (MIN) | CCA | L | W | TH | Cell Layout | Terminal | Hold Down |
---|---|---|---|---|---|---|---|---|---|---|
S34B20LAGM | JIS-AGM | 33 | 57 | 340 | 195 | 126 | 224 | 0 | SMALL/JIS | B0 |
S34B20RAGM | JIS-AGM | 33 | 57 | 340 | 195 | 126 | 224 | 1 | SMALL/JIS | B0 |
S46B24LAGM | JIS-AGM | 42 | 75 | 410 | 236 | 126 | 224 | 0 | SMALL/JIS | B0 |
S46B24RAGM | JIS-AGM | 42 | 75 | 410 | 236 | 126 | 224 | 1 | SMALL/JIS | B0 |
S55090AGM | DIN-AGM | 50 | 80 | 520 | 206 | 174 | 189 | 0 | STD/SAE | B3 |
S56090AGM | DIN-AGM | 60 | 100 | 680 | 241 | 174 | 189 | 0 | STD/SAE | B3 |
S57090AGM | DIN-AGM | 70 | 120 | 760 | 277 | 174 | 189 | 0 | STD/SAE | B3 |
S58090AGM | DIN-AGM | 80 | 140 | 800 | 314 | 174 | 189 | 0 | STD/SAE | B3 |
S59590AGM | DIN-AGM | 95 | 160 | 900 | 352 | 174 | 189 | 0 | STD/SAE | B3 |
S60595AGM | DIN-AGM | 105 | 190 | 950 | 394 | 174 | 174 | 0 | STD/SAE | B3 |
SM42B20LEFB | JIS-EFB | 43 | 63 | 400 | 196 | 128 | 225 | 0 | SMALL/JIS | B0 |
SM42B20REFB | JIS-EFB | 43 | 63 | 400 | 196 | 128 | 225 | 1 | SMALL/JIS | B0 |
SN55B24LEFB | JIS-EFB | 58 | 92 | 500 | 238 | 128 | 225 | 0 | SMALL/JIS | B0 |
SN55B24LSEFB | JIS-EFB | 58 | 92 | 500 | 238 | 128 | 225 | 0 | STD/SAE | B0 |
S56030EFB | DIN-EFB | 60 | 100 | 560 | 242 | 175 | 190 | 0 | STD/SAE | B3 |
S57038EFB | DIN-EFB | 70 | 120 | 720 | 278 | 175 | 190 | 0 | STD/SAE | B3 |
SQ85D23LEFB | JIS-EFB | 75 | 125 | 660 | 229 | 172 | 222 | 0 | STD/SAE | B7 |
SQ85D23REFB | JIS-EFB | 75 | 125 | 660 | 229 | 172 | 222 | 1 | STD/SAE | B7 |
SS95D26LEFB | JIS-EFB | 80 | 150 | 720 | 259 | 172 | 222 | 0 | STD/SAE | B7 |
SS95D26REFB | JIS-EFB | 80 | 150 | 720 | 259 | 172 | 222 | 1 | STD/SAE | B7 |
ST110D31LEFB | JIS-EFB | 90 | 170 | 820 | 305 | 172 | 222 | 0 | STD/SAE | B7 |
ST110D31REFB | JIS-EFB | 90 | 170 | 820 | 305 | 172 | 222 | 1 | STD/SAE | B7 |
9 Typical Applications
- Stand-alone solar systems
- Solar lighting systems
- Telecommunication equipment
- Electronic instruments
- Fire alarm
- Security devices
- UPS power supply
- Emergency lighting
- Various industrial applications
In Series or Parallel
In Series or Parallel
M8 Terminal
High Performance
In Series or Parallel
M8 Terminal
FAQ
1. How long do deep cycle batteries last?
The average lifespan of a deep cycle battery is about 3-6 years. However, the lifespan of a deep cycle battery will vary based on several factors such as the type of battery, how it is used and maintained, and the climate in which it is kept.
2. Can I connect batteries in series and in parallel?
3. Can I connect a 100 Ah battery to a 200 Ah battery?
4. What’s the best way to place and store this battery?
5. Can I discharge the battery to 0% and then recharge it again?
6. I will go to live in my forest cabin during the winter holiday. So I want to know that can this battery be used at freezing temperatures?
7. When using a charge controller, which battery type should I set?
8. What factors affect the lifespan of a deep cycle battery?
There are many factors that affect the lifespan of a battery. The most important factors are:
• AGM technology(Price)
• The temperature
• Frequency of Cycle
Tags: Deep Cycle Batteries AGM Batteries AGM Batteries Wholesales