31AT-800 12V100AH BCI SMF CAR Battery
Product Description
Model: 31AT-800
BRAVA 31AT-800 BCI series flooded maintenances-free car battery has very good low temperature starting ability,super long shelf life and maintenance free under normal situation.Those batteries are manufactured under BCI technology standard,less electrolyte is consumed,good anti-vibration capacity.It’s good used for car, tractor,mine-truck and the starting,lighting for the construction engineer vehicles,etc.
Voltage : 12v
Capacity : 100Ah
Size : 329*171*215.5*237mm
Weight : 24.2kg
Terminal : 1
Tags:
31AT-800 SMF Battery CAR Battery 12v100ah Battery
31AT-800 Physical Specification (mm)
|
31AT-800 Electrical Specification
Standard Terminal (mm)
|
12V BCI Series Models of SMF CAR Batteries
Group Number | Model | magic eye | Nominal | Rated | RC (min) | CCA (-18℃) | Approx. Dimensions | Hold Down | Handles | Approx. | Terminal Type | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Capacity | L | W | H | TH | Weight | |||||||||
(V) | C20(Ah) | mm | mm | mm | mm | kg | Terminal | Layout | |||||||
BCI24 | 24-590 | YES | 12 | 70 | 118 | 590 | 269 | 173 | 203 | 224 | B01 | TS5 | 17.4 | 1 | 1 |
BCI34 | 34R-520 | YES | 12 | 60 | 98 | 520 | 268 | 172 | 183.5 | 205 | B01 | TS5 | 15.6 | 1 | 0 |
BCI34 | 34-520 | YES | 12 | 60 | 98 | 520 | 268 | 172 | 183.5 | 205 | B01 | TS5 | 15.6 | 1 | 1 |
BCI34 | 34-570 | YES | 12 | 65 | 108 | 570 | 268 | 172 | 183.5 | 205 | B01 | TS5 | 16.3 | 1 | 1 |
BCI34 | 34-610 | NO | 12 | 68 | 114 | 610 | 268 | 172 | 183.5 | 205 | B01 | TS5 | 16.8 | 1 | 1 |
BCI58 | 58-390 | NO | 12 | 45 | 70 | 390 | 240 | 174 | 157 | 177 | B01 | TS5 | 12.3 | 1 | 1 |
BCI58 | 58-470 | NO | 12 | 50 | 79 | 470 | 240 | 174 | 157 | 177 | B01 | TS5 | 12.8 | 1 | 1 |
BCI58 | 58R-520 | YES | 12 | 55 | 88 | 520 | 240 | 174 | 157 | 177 | B01 | TS5 | 13.4 | 1 | 0 |
BCI58 | 58-520 | YES | 12 | 55 | 88 | 520 | 240 | 174 | 157 | 177 | B01 | TS5 | 13.4 | 1 | 1 |
BCI65 | 65-670 | NO | 12 | 80 | 138 | 670 | 298 | 190 | 172 | 192 | B01 | TS4 | 21.1 | 1 | 1 |
BCI75 | 75-520 | YES | 12 | 55 | 88 | 520 | 238 | 180 | 182 | 182 | B01 | TS5 | 14.6 | 20 | 6 |
BCI78 | 78-520 | YES | 12 | 60 | 98 | 520 | 268 | 180 | 182 | 182 | B01 | TS5 | 15.7 | 20 | 6 |
BCI78 | 78-520 | NO | 12 | 60 | 98 | 520 | 268 | 180 | 182 | 182 | B01 | TS5 | 15.7 | 20 | 6 |
BCI78 | 78-570 | NO | 12 | 65 | 108 | 570 | 268 | 180 | 182 | 182 | B01 | TS5 | 16.2 | 20 | 6 |
BCI85 | 85-520 | NO | 12 | 60 | 98 | 520 | 229 | 171 | 183 | 205 | B01 | TS3 | 14.5 | 1 | 0 |
BCI85 | 85-550 | NO | 12 | 63 | 104 | 550 | 229 | 171 | 183 | 205 | B01 | TS3 | 15.2 | 1 | 0 |
BCI85 | 85-480 | NO | 12 | 55 | 88 | 480 | 229 | 171 | 183 | 205 | B01 | TS3 | 14 | 1 | 0 |
BCI86 | 86-500 | NO | 12 | 60 | 98 | 500 | 229 | 171 | 183 | 205 | B01 | TS3 | 14.5 | 1 | 1 |
BCI86 | 86-550 | NO | 12 | 63 | 104 | 550 | 229 | 171 | 183 | 205 | B01 | TS3 | 15.2 | 1 | 1 |
G31 | 31AT-600 | YES | 12 | 80 | 138 | 600 | 329 | 171 | 215.5 | 237 | B0 | TS9 | 21.9 | 12 | 1 |
G31 | 31A-630 | YES | 12 | 80 | 138 | 630 | 329 | 171 | 215.5 | 235.5 | B0 | TS9 | 21.8 | 5 | 1 |
G31 | 31AT-700 | YES | 12 | 90 | 158 | 700 | 329 | 171 | 215.5 | 237 | B0 | TS9 | 23 | 12 | 1 |
G31 | 31T-750 | NO | 12 | 95 | 169 | 750 | 329 | 171 | 215.5 | 237 | B0 | TS9 | 23.6 | 13 | 1 |
G31 | 31AT-800 | YES | 12 | 100 | 179 | 800 | 329 | 171 | 215.5 | 237 | B0 | TS9 | 24.2 | 12 | 1 |
G31 | 31A-850 | YES | 12 | 105 | 190 | 850 | 329 | 171 | 215.5 | 235.5 | B0 | TS9 | 24.8 | 5 | 1 |
G31 | 31T-925 | NO | 12 | 100 | 180 | 925 | 329 | 171 | 215.5 | 237 | B0 | TS9 | 25.1 | 13 | 8 |
G31 | 31T-950 | NO | 12 | 105 | 190 | 950 | 329 | 171 | 215.5 | 237 | B0 | TS9 | 25.7 | 13 | 8 |
G31 | 31A-925 | NO | 12 | 100 | 180 | 925 | 329 | 171 | 215.5 | 235.5 | B0 | TS9 | 25.1 | 5 | 1 |
G31 | 31A-950 | NO | 12 | 105 | 190 | 950 | 329 | 171 | 215.5 | 235.5 | B0 | TS9 | 25.7 | 5 | 1 |
U1 | U1R-215 | YES | 12 | 17 | 22 | 215 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.04 | 4 | 0 |
U1 | U1R-215 | NO | 12 | 17 | 22 | 215 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.04 | 4 | 0 |
U1 | U1L-215 | YES | 12 | 17 | 22 | 215 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.04 | 4 | 1 |
U1 | U1L-215 | NO | 12 | 17 | 22 | 215 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.04 | 4 | 1 |
U1 | U1R-250 | YES | 12 | 20 | 24 | 250 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.37 | 4 | 0 |
U1 | U1R-250 | NO | 12 | 20 | 24 | 250 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.37 | 4 | 0 |
U1 | U1-250 | YES | 12 | 20 | 24 | 250 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.37 | 4 | 1 |
U1 | U1L-250 | NO | 12 | 20 | 24 | 250 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.37 | 4 | 1 |
U1 | U1-300 | YES | 12 | 23 | 32 | 300 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.66 | 4 | 0 |
U1 | U1R-300 | NO | 12 | 23 | 32 | 300 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.66 | 4 | 0 |
U1 | U1L-300 | YES | 12 | 23 | 32 | 300 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.66 | 4 | 1 |
U1 | U1L-300 | NO | 12 | 23 | 32 | 300 | 196 | 132 | 159 | 185 | B0 | TS9 | 7.66 | 4 | 1 |
U1 | U1R-355 | YES | 12 | 29 | 41 | 355 | 196 | 132 | 159 | 185 | B0 | TS9 | 8.40 | 4 | 0 |
U1 | U1L-355 | YES | 12 | 29 | 41 | 355 | 196 | 132 | 159 | 185 | B0 | TS9 | 8.40 | 4 | 1 |
U1 | U1L-355 | NO | 12 | 29 | 41 | 355 | 196 | 132 | 159 | 185 | B0 | TS9 | 8.40 | 4 | 1 |
U1 | U1R-215 | NO | 12 | 17 | 22 | 215 | 196 | 132 | 155+0-4 | 180+0-4 | B0 | TS9 | 7.02 | 4 | 0 |
U1 | U1L-215 | NO | 12 | 17 | 22 | 215 | 196 | 132 | 155+0-4 | 180+0-4 | B0 | TS9 | 7.02 | 4 | 1 |
U1 | U1R-250 | NO | 12 | 20 | 24 | 250 | 196 | 132 | 155+0-4 | 180+0-4 | B0 | TS9 | 7.37 | 4 | 0 |
U1 | U1L-250 | NO | 12 | 20 | 24 | 250 | 196 | 132 | 155+0-4 | 180+0-4 | B0 | TS9 | 7.37 | 4 | 1 |
U1 | U1R-300 | NO | 12 | 23 | 32 | 300 | 196 | 132 | 155+0-4 | 180+0-4 | B0 | TS9 | 7.66 | 4 | 0 |
U1 | U1L-300 | NO | 12 | 23 | 32 | 300 | 196 | 132 | 155+0-4 | 180+0-4 | B0 | TS9 | 7.66 | 4 | 1 |
U1 | U1R-355 | NO | 12 | 29 | 41 | 355 | 196 | 132 | 155+0-4 | 180+0-4 | B0 | TS9 | 8.42 | 4 | 0 |
U1 | U1L-355 | NO | 12 | 29 | 41 | 355 | 196 | 132 | 155+0-4 | 180+0-4 | B0 | TS9 | 8.42 | 4 | 1 |
FAQ
1. How to extend the life of a SMF battery?
In order to increase the life of battery, it is necessary to monitor the battery performance constantly. Here are some tips to optimize the battery performance.
1. The SMF battery should be placed in well ventilated area to avoid high temperature environment. With each 10 degree rise in air temperature, the float life reduces to half. If the battery is installed in equipment, it is necessary to isolate it from heat generating components like transformer.
2. In order to prevent deep discharge, it is necessary to set the cut off voltage to 11.5 volts in 12 volt battery and 4.5 in 6 volt battery.
3. It is necessary to prevent no load battery drain. The additional components of the equipment such as sensors, displays and indicators consume power in the no load condition. So if the equipment is not provided with automatic charging, this power loss leads to deep discharge.4. Boost cum float charging is suitable for SMF battery. If the power failure is frequent, the battery should be charged immediately to acquire full charge before the next power failure.
5. If there is any problem such as low backup time, battery heating, low terminal voltage even after continuous charging develops, the battery should be attended immediately.
6. If the equipment is not using for long time, it should be charged once in every week. If the battery is allowed to charge and discharge frequently, its life can be extended to 3-5 years.
2. What’s the SMF Battery?
3. Best Price Manufacturer for 31AT-800 SMF Battery?
CAR Battery: | Automobile | | Truck | | Marine/RV | | Motorcycle |
Tags: CAR Batteries Truck Batteries Truck Batteries Wholesales Dual-Purpose Batteries AGM Batteries 31AT-800 Battery Manufacturer