Replacement SLA Battery Cross Reference With Ritar

All product and company names are trademarks or registered trademarks of their respective holders. Use of such names/marks by Brava Battery Center does not imply any affiliation with or endorsement by their respective owners. Use of third party part or model numbers are solely for identification purposes only. Brava Battery is in no way implying that any of its products are original equipment manufacturer replacement batteries. Specifications are subject to change without notice.

General Purpose Battery

Ritar, RT/RA/DC12/HR/EV/FT Series, Sealed (valve regulated), SLA Battery

RT Series

Battery model Nominal voltage (V) Rated capacity(AHr) Discharge rate (hr) Casing L(mm) Casing W(mm) Casing H(mm) weight (kg)
RT613 6 1.3 20 97 24 52 (58) 0.3
RT628 6 2.8 20 66.5 34 97 (103) 0.53
RT632 6 3.2 20 134 34 60 (66) 0.6
RT636 6 3.6 20 194 25 62 (62) 0.65
RT640 6 4 70 47 99 (105) 0.6
RT640S 6 4 20 194 25 62 (62) 0.75
RT645 6 4.5 20 70 47 99 (105) 0.65
RT650 6 5 20 70 47 99 (105) 0.7
RT655 6 5.5 20 70 47 101 (107) 0.8
RT670 6 7 20 151 34 94 (100) 1
RT680 6 8 20 151 34 94 (100) 1.05
RT6100 6 10 20 150 50 93 (99) 1.62
RT6100A 6 10 150 50 93 (99) 1.48
RT6120 6 12 20 150 50 93 (99) 1.75
RT6120A 6 12 150 50 93 (99) 1.6
RT6140 6 14 108 71 140 (140) 2.27
RT1212EV 12 12 20 151 98 95 (101) 4.2
RT1213 12 1.3 20 98 43.5 53 (59) 0.52
RT1214EV 12 14 20 151 98 99 (105) 4.5
RT1218EV 12 18 20 181 77 167 (167) 5.9
RT1223 12 2.3 20 177 35 62 (68) 0.85
RT1229 12 2.9 20 80 56 98 (98) 1.1
RT1232 12 3.2 20 134 67 60 (66) 1.25
RT1236 12 2.9 102 49 65 (70.5) 0.98
RT1240 12 4 90 70 101 (107) 1.2
RT1245 12 4.5 20 90 70 101 (107) a1.3
RT1245U 12 4.5 151 65 94 (100) 1.45
RT1250 12 5 20 90 70 101 (107) 1.35
RT1250B 12 5 20 151 50 95 (101) 1.4
RT1250H 12 5 20 151.8 50 95 (101) 1.85
RT1255 12 5.5 20 90 70 101 (107) 1.7
RT1255H 12 5.5 20 90 70 101 (107) 1.7
RT1270 12 7 20 151 65 94 (100) 1.95
RT1270A 12 7 151 65 94 (100) 1.9
RT1270H 12 7 20 151 65 93.5 (100) 2.2
RT1280 12 8 20 151 65 94 (100) 2.08
RT1290EP 12 9 151 65 94 (100) 2.55
RT1290 12 9 20 151 65 94 (100) 2.3
RT1290S 12 9 151 65 111 (117) 2.45
RT12100S 12 10 20 151 65 111 (117) 3.1
RT12100 12 10 20 151 98 95 (101) 3.15
RT12100A 12 10 151 98 95 (101) 2.9
RT12120 12 12 20 151 98 95 (101) 3.5
RT12120A 12 12 151 98 95 (101) 3.15
RT1215EV 12 15 20 151 98 99 (105) 4.5
RT12180 12 18 20 181 77 167 (167) 5
RT12180A 12 18 181 77 167 (167) 4.85
RT12200 12 20 20 181 77 167 (167) 5.4
RT12220 12 22 181 77 167 (167) 5.6
RT12220EV 12 22 20 181 77 167 (167) 6
RT12240 12 24 166 176 125 (125) 7
RT12240EV 12 24 20 182.5 78.5 167 (167) 6.8
RT12260 12 26 20 166 176 125 (125) 7.4
RT12260D 12 26 20 166 175 125 (125) 8.1
RT12240S 12 24 165 125 174 (174) 7.4
RT12280 12 28 166 176 125 (125) 8.1
RT12280SD 12 28 20 165 126 174 (174) 10
RT12260S 12 26 20 165 125 174 (174) 8.3
RT12280S 12 28 20 165 125 174 (174) 8.8
RT1270EL 12 7 151 65 94 (100) 2.1
RT1270L 12 7 151 65 94 (100) 2.6
RT12120L 12 12 151 98 95 (101) 4.05
RT12170L 12 17 181 77 167 (167) 6
RT12280L 12 28 20 166 176 125 (125) 8.6

RA Series

Battery model Nominal voltage (V) Rated capacity(AHr) Discharge rate (hr) Casing L(mm) Casing W(mm) Casing H(mm) weight (kg)
RA6-100 6 100 194 170 205 (212) 16.5
RA6-150 6 150 260 180 245 (252) 22.5
RA6-180 6 180 306 168 220 (227) 25.5
RA6-180D 6 180 10 306 168 222 (227) 28
RA6-200 6 200 322 177.5 226 (231) 28
RA6-200D 6 200 10 322 177.5 226 (247) 30
RA6-200S 6 200 10 260 180 245 (252) 26.5
RA6-225 6 225 10 322 177.5 226 (231) 29.5
RA6-225S 6 225 10 243 187 275 (275) 32
RA6-225SD 6 225 10 243 187.5 275 (275) 32
RA12-33 12 33 10 195 130 155 (168) 9.6
RA12-33A 12 33 195 130 155 (168) 9
RA12-33EV 12 33 10 195 130 159 (180) 10.4
RA12-35 12 35 195 130 155 (168) 10.5
RA12-40 12 40 10 198 166 169 (169) 12.4
RA12-40A 12 40 198 166 169 (169) 11.5
RA12-40D 12 40 10 198 166 171 (171) 13.2
RA12-40H 12 40 10 198 166 171 (171) 13.5
RA12-45 12 45 10 198 166 169 (169) 12.5
RA12-45EV 12 45 10 198 166 171 (171) 14.6
RA12-55 12 55 10 229 138 211 (216) 16.5
RA12-55A 12 55 229 138 211 (216) 15
RA12-55D 12 55 10 229 138 210 (235) 18
RA12-55F 12 55 10 227 106 222 (222) 18
RA12-55H 12 55 10 229 138 210 (235) 18
RA12-60 12 60 10 260 169 211 (216) 20.5
RA12-65 12 65 10 350 167 182 (182) 19.5
RA12-65A 12 65 350 167 182 (182) 17.5
RA12-65D 12 65 10 350 167 180 (183) 23
RA12-65H 12 65 10 350 167 180 (183) 22.5
RA12-70 12 70 10 350 167 182 (182) 19.5
RA12-70S 12 70 10 260 169 211 (216) 21.5
RA12-75 12 75 10 260 169 210 (235) 23.5
RA12-75D 12 75 10 260 169 210 (235) 23.5
RA12-75H 12 75 10 260 169 210 (235) 24.8
RA12-80S 12 80 260 169 211 (216) 22.5
RA12-80SA 12 80 260 169 211 (216) 22
RA12-80 12 80 10 350 167 182 (182) 21.5
RA12-80D 12 80 10 350 167 180 (183) 24
RA12-90F 12 90 10 563 114 188 (188) 26.5
RA12-90H 12 90 10 306.5 168.5 210 (235) 29
RA12-100H 12 100 10 328 172 222 (227) 32
RA12-100S 12 100 10 306.5 168.5 210 (215) 27.5
RA12-100SA 12 100 306.5 168.5 210 (215) 26
RA12-100SD 12 100 10 306.5 168.5 210 (235) 29
RA12-100SH 12 100 10 306.5 168.5 210 (235) 31.5
RA12-100 12 100 10 328 172 215 (220) 28.5
RA12-100A 12 100 328 172 215 (220) 27.5
RA12-100D 12 100 10 328 172 222 (227) 30
RA12-105F 12 105 10 508 111 236 (236) 32.5
RA12-110F 12 110 10 394 109 285 (285) 33
RA12-120 12 120 10 407 177 225 (225) 33.5
RA12-120A 12 120 407 177 225 (225) 32
RA12-120S 12 110 10 328 172 215 (220) 30.5
RA12-120SA 12 110 328 172 215 (220) 29
RA12-120SD 12 120 10 328 172 222 (225) 32
RA12-125F 12 125 10 551 109 239 (239) 36
RA12-134 12 134 10 340 173 280 (287) 39
RA12-134D 12 134 10 340 173 280 (285) 41.5
RA12-145 12 145 10 340 173 280 (287) 41.5
RA12-145D 12 145 10 340 173 280 (285) 44
RA12-150 12 150 10 483 170 241 (241) 44
RA12-150A 12 150 483 170 241 (241) 40.5
RA12-150D 12 150 10 483 170 240 (240) 44.5
RA12-150F 12 150 10 555 110 288 (288) 45
RA12-150H 12 150 10 483 170 240 (240) 47
RA12-150SH 12 150 10 340 173 280 (285) 49
RA12-160 12 160 10 532 207 214 (219) 48.5
RA12-160A 12 160 532 207 214 (219) 46
RA12-160D 12 160 10 530 209 214 (219) 53
RA12-160F 12 160 10 555 110 288 (288) 49
RA12-180 12 180 10 532 207 214 (219) 51
RA12-180A 12 180 532 207 214 (219) 48.5
RA12-180D 12 180 10 530 209 214 (219) 53
RA12-180F 12 180 10 560 125 316 (316) 53.5
RA12-185F 12 185 10 560 125 316 (316) 60
RA12-200 12 200 10 522 240 219 (224) 58
RA12-200A 12 200 522 240 219 (224) 55.5
RA12-200D 12 200 10 522 240 219 (240) 60
RA12-200H 12 200 10 522 240 219 (240) 62.5
RA12-225 12 225 10 522 240 219 (224) 63
RA12-230 12 230 10 521 269 204 (209) 67
RA12-240 12 240 10 522 240 219 (224) 66.5
RA12-240HL 12 240 10 522 240 219 (240) 75.5
RA12-260 12 260 10 521 268 220 (225) 71
RA12-260D 12 260 10 520 268 220 (225) 74

DC Series

Battery model Nominal voltage (V) Rated capacity(AHr) Discharge rate (hr) Casing L(mm) Casing W(mm) Casing H(mm) weight (kg)
DC12-26 12 26 166 176 125 (125) 8.1
DC12-26S 12 26 165 125 174 (174) 8.3
DC12-28S 12 28 165 125 174 (174) 8.8
DC6-180 6 180 306 168 220 (227) 25.6
DC6-200 6 200 322 177.5 226 (231) 29
DC6-225 6 225 322 177.5 226 (231) 32
DC6-225S 6 225 243 187 275 (275) 32
DC12-30 12 30 195 130 155 (168) 8.9
DC12-40 12 40 198 166 169 (169) 12.4
DC12-40A 12 40 198 166 169 (169) 11.5
DC12-50 12 50 250 160 178 (183) 15.5
DC12-55 12 55 229 138 211 (216) 16.5
DC12-55A 12 55 229 138 211 (216) 15
DC12-65 12 65 350 167 182 (182) 19.5
DC12-80 12 80 350 167 182 (182) 22.3
DC12-100S 12 100 306.5 168.5 210 (215) 27
DC12-100SA 12 100 306.5 168.5 210 (215) 26
DC12-100 12 100 328 172 215 (220) 29
DC12-100A 12 100 328 172 215 (220) 27.5
DC12-120 12 120 407 177 225 (225) 33.5
DC12-120A 12 120 407 177 225 (225) 32
DC12-120S 12 114 328 172 215 (220) 30
DC12-120SA 12 114 328 172 215 (220) 29
DC12-134 12 134 340 173 280 (287) 39
DC12-145 12 145 340 173 280 (287) 41.5
DC12-150 12 150 483 170 241 (241) 44
DC12-150A 12 150 483 170 241 (241) 40.5
DC12-160 12 160 532 207 214 (219) 48
DC12-160A 12 160 532 207 214 (219) 46
DC12-180 12 180 532 207 214 (219) 51
DC12-180A 12 180 532 207 214 (219) 48.5
DC12-190 12 190 532 207 214 (219) 56
DC12-190H 12 190 532 207 214 (219) 61.5
DC12-200 12 200 522 240 219 (224) 59
DC12-200A 12 200 522 240 219 (224) 56
DC12-225 12 225 522 240 219 (224) 63
DC12-230 12 230 521 269 204 (209) 67
DC12-260 12 260 521 268 220 (225) 72

HR Series

Battery model Nominal voltage (V) Rated capacity(AHr) Discharge rate (hr) Casing L(mm) Casing W(mm) Casing H(mm) weight (kg)
HR6-16W 6 4 20 70 47 105 0.68
HR6-18W 6 4.5 20 70 47 105 0.7
HR6-22W 6 5.5 20 70 47 105 0.75
HR6-28W 6 7 20 151 34 100 1.1
HR6-32W 6 8 20 151 34 100 1.15
HR6-36W 6 9 20 151 34 100 1.35
HR12-16W 12 4 20 90 70 107 1.32
HR12-18W 12 4.5 20 90 70 107 1.5
HR12-22W 12 5.5 20 90 70 107 1.55
HR12-28W 12 7 20 151 65 100 2.08
HR12-32W 12 8 20 151 65 100 2.2
HR12-36W 12 9 20 151 65 100 2.45
HR12-48W 12 12 20 151 98 101 3.15
HR12-50W 12 14 20 181 77 167 4.2
HR12-60W 12 17 20 181 77 167 4.7
HR12-70W 12 18 20 181 77 167 5.35
HR12-80W 12 18 20 181 77 167 6.2
HR12-88W 12 22 20 181 77 167 6.2
HR12-96W 12 24 20 166 176 125 8.1
HR12-104W 12 26 20 166 176 125 8.6
HR12-125W 12 33 20 195 130 168 10
HR12-150W 12 40 20 198 166 169 12.4
HR12-200W 12 55 20 229 138 216 16.5
HR12-200WA 12 55 20 229 138 216 15.5
HR12-240W 12 65 20 350 167 182 19.5
HR12-240WA 12 65 20 350 167 182 17.5
HR12-280W 12 75 20 260 169 216 24.8
HR12-280WA 12 75 20 260 169 216 24.5
HR12-340W 12 90 20 306.5 168.5 215 29
HR12-340WA 12 90 20 306.5 168.5 215 29
HR12-380W 12 100 20 328 172 220 30.5
HR12-380WA 12 100 20 328 172 220 29
HR12-380SW 12 120 20 306.5 168.5 215 30
HR12-450W 12 120 20 407 177 225 36.5
HR12-450WA 12 145 20 407 177 225 34.5
HR12-520W 12 145 20 340 173 287 44
HR12-520WA 12 155 20 340 173 287 41
HR12-580W 12 155 20 340 173 287 47
HR12-580WA 12 150 20 340 173 287 43
HR12-570W 12 150 20 483 170 241 46
HR12-570WA 12 150 20 483 170 241 43
HR12-570SW 12 180 20 340 173 287 45
HR12-620W 12 180 20 532 207 219 56
HR12-620WA 12 200 20 532 207 219 53
HR12-650W 12 200 20 522 240 224 61
HR12-650WA 12 225 20 522 240 224 58
HR12-690W 12 225 20 522 240 224 63.5
HR12-690WA 12 240 20 522 240 224 61
HR12-780W 12 260 20 522 240 224 72
HR12-850W 12 200 20 521 268 225 80.5
HR2-500W 2 250 20 171 111 351 11
HR2-650W 2 300 20 171 111 351 14
HR2-750W 2 400 20 171 150 353 16
HR2-1000W 2 500 20 171 150 353 19
HR2-1250W 2 600 20 211 176 351 25.5
HR2-1500W 2 800 20 241 172 353 29.5
HR2-2000W 2 1000 20 301 175 353 38.5
HR2-2500W 2 1200 20 410 175 351 51
HR2-3000W 2 1250 20 473 174 353 59.5

EV/FT Series

Battery model Nominal voltage (V) Rated capacity(AHr) Discharge rate (hr) Casing L(mm) Casing W(mm) Casing H(mm) weight (kg)
EV12-10 12 10 151 98 101 3.85
EV12-12 12 12 151 98 101 4.2
EV12-14 12 14 151 98 105 4.2
EV12-18 12 18 181 77 167 5.9
EV12-22 12 22 181 77 167 6.2
EV12-22 12 22 181 77 170 6.2
EV12-24 12 24 182.5 78.5 170 7
EV12-24X 12 24 181 77 170 7
EV12-26 12 26 166 176 125 8.6
EV6-180 6 180 306 168 227 28
EV6-200S 6 200 306 168 227 29
EV6-200 6 200 322 177.5 231 30
EV6-205 6 205 260 180 264 29
EV6-225S 6 225 260 180 264 31.5
EV6-210 6 210 322 177.5 231 32
EV6-220 6 220 306 168 227 32
EV6-225 6 225 260 180 282 32
EV6-240 6 240 260 180 282 35.3
EV6-310 6 310 295 178 364 44.5
EV6-335 6 335 295 178 364 48
EV6-400 6 400 295 178 423 57
EV8-170 8 170 260 182 314 34.5
EV8-170S 8 170 260 182 272 34.5
EV8-200 8 200 260 182 314 38
EV12-33 12 33 195 130 168 9.6
EV12-45 12 45 198 166 169 14.6
EV12-55 12 55 229 138 216 16.5
EV12-75 12 75 260 169 216 22.5
EV12-100S 12 100 306.5 168.5 215 30
EV12-110 12 110 328 172 220 30.5
EV12-120 12 120 407 177 225 36.5
EV12-150 12 150 483 170 241 44.5
EV12-180 12 180 532 207 219 53
EV12-180S 12 180 483 170 241 52
EV12-200 12 200 522 240 224 61
EV12-215 12 215 382 179 370 63.5
EV12-215S 12 215 382 179 370 63.5
EV12-240 12 240 522 240 224 65
EV12-280 12 280 521 268 225 78
EV12-300 12 300 521 268 225 78
FT12-55 12 55 291 106 230 18
FT12-55A 12 55 291 106 230 16.8
FT12-90 12 90 562 114 188 26.5
FT12-90A 12 90 562 114 188 24
FT12-100 12 100 508 110 236 28.5
FT12-100A 12 100 508 110 236 27
FT12-100S 12 100 410 109 293 31
FT12-100SA 12 100 410 109 293 28.5
FT12-105 12 105 508 110 236 32.5
FT12-105A 12 105 508 110 236 29
FT12-110 12 110 410 109 293 31.2
FT12-110A 12 110 410 109 293 29.5
FT12-150 12 150 565 110 288 43.5
FT12-150A 12 150 565 110 288 39.5
FT12-160 12 160 565 110 288 47
FT12-180 12 180 560 125 316 52
FT12-180A 12 180 560 125 316 48
FT12-185 12 185 560 125 316 54
FT12-200 12 200 560 125 316 57.5
FT12-200A 12 200 560 125 316 54
FT12-55D 12 55 291 106 230 18
FT12-90D 12 90 562 114 188 26.5
FT12-100D 12 100 508 110 236 28.5
FT12-100SD 12 100 410 109 293 31
FT12-105D 12 105 508 110 236 32.5
FT12-110D 12 110 410 109 293 31.2
FT12-150D 12 150 565 110 288 43.5
FT12-160D 12 160 565 110 288 47
FT12-180D 12 180 560 125 316 52
FT12-185D 12 185 560 125 316 56
FT12-55G 12 55 291 106 230 18
FT12-90G 12 90 562 114 188 26.5
FT12-100G 12 100 508 110 236 28.5
FT12-105G 12 105 508 110 236 32.5
FT12-110G 12 110 410 109 293 31.2
FT12-150G 12 150 565 110 288 43.5
FT12-160G 12 160 565 110 288 47
FT12-180G 12 180 560 125 316 52

GET IN TOUCH WITH BRAVA

Contact Form Demo (#3)