WHAT IS SMF Battery?
Sealed Maintenance Batteries (SMF) are a type of Valve Regulated Lead Acid (VRLA) batteries. These are flat-plate inverter batteries. SMF batteries are enclosed and sealed and hence require no maintenance. They are environmentally safe and do not require adding or changing water procedures.
Advantages of SMF Batteries
Beyond the concept of maintenance-free, several key advantages to SMF batteries exist. Among the more important are:
- Can be oriented in any direction
- No fumes or smell
- Can be installed in equipment before transport (Gel types)
- Economical
Applications of SMF Batteries
A sealed battery finds its way into many uses, and the different sizes and powers of the SMF make it the perfect choice for many applications. Some of the more common uses for an SMF battery include:
- Inverters
- Automobiles
- UPS systems
- Emergency lights
- Telecom equipment
- Railway signals
- Golf carts
- LED torchlights
- Water pumping systems
- Traffic lights
- Motorcycle batteries
- Electric vehicles like bikes and rickshaws
- Telephone exchanges
CMF Battery
High quality Lead-calcium alloy designed, no water maintenance in need. CMF Battery has high performance alloy plates, which has much lower self-discharge than Standard type. The cover has flame arrestors, which can restrict the path of flame or spark inside the battery that cause probable explosion. Compatible with private cars
Advantages of CMF Batteries
New expand plates
The new designed expand plate has better CCA than old version by 15%. Higher CCA has better starting engine performance in cold climates. D23, D26, and D31 series are updating.
Higher CCA
The new designed grid has better CCA than old version by 15%. Seperators between positive and negative plates are made of low resistance materials, which can reduce inherent resistance,and enhance instant output performance.
Liquid Indicator
CMF II type has liquid level indicator, which can preliminary examine battery status. Blue color means fine, however white color means need recharging.
Explosion proof
There have explosion proof stones on both sides of vents , which can restrict the path of flame or spark inside the battery that cause probable explosion.
Handles Included
For taking or carring the battery easily, we have designed detechable handles. You can remove them when not needed, which makes more conveniant and better appearance.
MODELS FOR JIS CMF BATTERIES Compatible with Exide
JIS Group |
JIS No. | Capacity | CCA (SAE) |
RC (Min.) |
Dimension (mm) | Cell Layout |
Terminal | Hold-down | ||||
New | Old | 20Hr (Ah) | Length | Width | Height | T. Height | ||||||
B19 | 40B19R | NS40Z | 35 | 350 | 54 | 187 | 127 | 199 | 219 | 1 | B | B0/W1 |
40B19L | NS40ZL | 35 | 350 | 54 | 187 | 127 | 199 | 219 | 0 | B | B0/W1 | |
42B19R | 38 | 360 | 60 | 187 | 127 | 199 | 219 | 1 | B | B0/W1 | ||
42B19L | 38 | 360 | 60 | 187 | 127 | 199 | 219 | 0 | B | B0/W1 | ||
50B19R | 40 | 370 | 63 | 187 | 127 | 199 | 219 | 1 | B | B0/W1 | ||
50B19L | 40 | 370 | 63 | 187 | 127 | 199 | 219 | 0 | B | B0/W1 | ||
B24 | 50B24R | N40 | 40 | 370 | 65 | 236 | 128 | 200 | 220 | 1 | B | B0 |
50B24L | N40L | 40 | 370 | 65 | 236 | 128 | 200 | 220 | 0 | B | B0 | |
50B24RS | N40S | 40 | 370 | 65 | 236 | 128 | 200 | 220 | 1 | A | B0 | |
50B24LS | N40LS | 40 | 370 | 65 | 236 | 128 | 200 | 220 | 0 | A | B0 | |
55B24R | NS60(S)/L NX110-S6(S)/L |
45 | 440 | 75 | 236 | 128 | 200 | 220 | 1 | B | B0 | |
55B24L | 45 | 440 | 75 | 236 | 128 | 200 | 220 | 0 | B | B0 | ||
55B24RS | 45 | 440 | 75 | 236 | 128 | 200 | 220 | 1 | A | B0 | ||
55B24LS | 45 | 440 | 75 | 236 | 128 | 200 | 220 | 0 | A | B0 | ||
65B24R | 50 | 470 | 85 | 236 | 128 | 200 | 220 | 1 | B | B0 | ||
65B24L | 50 | 470 | 85 | 236 | 128 | 200 | 220 | 0 | B | B0 | ||
65B24RS | 50 | 470 | 85 | 236 | 128 | 200 | 220 | 1 | A | B0 | ||
65B24LS | 50 | 470 | 85 | 236 | 128 | 200 | 220 | 0 | A | B0 | ||
CMF50AR | 50 | 450 | 86 | 206 | 172 | 184 | 204 | 1 | A | B1 | ||
CMF50AL | 50 | 450 | 86 | 206 | 172 | 184 | 204 | 0 | A | B1 | ||
CMF60AR | 60 | 500 | 100 | 230 | 172 | 184 | 204 | 1 | A | B1 | ||
CMF60AL | 60 | 500 | 100 | 230 | 172 | 184 | 204 | 0 | A | B1 | ||
D23 | 65D23R | 60 | 450 | 90 | 230 | 168 | 200 | 220 | 1 | A | B0/B1 | |
65D23L | 60 | 450 | 90 | 230 | 168 | 200 | 220 | 0 | A | B0/B1 | ||
75D23R | 65 | 550 | 110 | 230 | 168 | 200 | 220 | 1 | A | B0/B1 | ||
75D23L | 65 | 550 | 110 | 230 | 168 | 200 | 220 | 0 | A | B0/B1 | ||
95D23R | 68 | 580 | 115 | 230 | 172 | 200 | 220 | 1 | A | B0/B1 | ||
95D23L | 68 | 580 | 115 | 230 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
D26 | 40D26R | 45 | 350 | 80 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | |
40D26L | 45 | 350 | 80 | 260 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
48D26R | N50 | 50 | 450 | 95 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | |
48D26L | N50L | 50 | 450 | 95 | 260 | 172 | 200 | 220 | 0 | A | B0/B1 | |
55D26R | N50Z | 60 | 500 | 110 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | |
55D26L | N50ZL | 60 | 500 | 110 | 260 | 172 | 200 | 220 | 0 | A | B0/B1 | |
65D26R | 65 | 550 | 115 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | ||
65D26L | 65 | 550 | 115 | 260 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
85D26R | NS70 | 70 | 620 | 130 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | |
85D26L | NS70L | 70 | 620 | 130 | 260 | 172 | 200 | 220 | 0 | A | B0/B1 | |
95D26R | 74 | 640 | 135 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | ||
95D26L | 74 | 640 | 135 | 260 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
105D26R | 78 | 650 | 140 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | ||
105D26L | 78 | 650 | 140 | 260 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
CMF80R | 80 | 600 | 140 | 260 | 172 | 200 | 220 | 1 | A | B1 | ||
CMF80L | 80 | 600 | 140 | 260 | 172 | 200 | 220 | 0 | A | B1 | ||
D31 | 65D31R | N70 | 70 | 600 | 130 | 301 | 172 | 200 | 220 | 1 | A | B0/B1 |
65D31L | N70L | 70 | 600 | 130 | 301 | 172 | 200 | 220 | 0 | A | B0/B1 | |
95D31R | 80 | 660 | 150 | 301 | 172 | 200 | 220 | 1 | A | B0/B1 | ||
95D31L | 80 | 660 | 150 | 301 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
105D31R | NX120-7 | 90 | 750 | 160 | 301 | 172 | 200 | 220 | 1 | A | B0/B1 | |
105D31L | NX120-7L | 90 | 750 | 160 | 301 | 172 | 200 | 220 | 0 | A | B0/B1 | |
115D31R | 92 | 760 | 165 | 301 | 172 | 200 | 220 | 1 | A | B0/B1 | ||
115D31L | 92 | 760 | 165 | 301 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
125D31R | 95 | 780 | 170 | 301 | 172 | 200 | 220 | 1 | A | B0/B1 | ||
125D31L | 95 | 780 | 170 | 301 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
CMF100R | 100 | 750 | 175 | 325 | 172 | 203 | 223 | 1 | A | B1 | ||
CMF100L | 100 | 750 | 175 | 325 | 172 | 203 | 223 | 0 | A | B1 |
BEST PRICE WITH BRAVA 12V 100AH/120AH/150AH/180AH CMF BATTERY
New Type | Standard JIS | Voltage | Capacity at 20HR Rate |
5HR | L | W | H | HT | CCA at-18°C |
---|---|---|---|---|---|---|---|---|---|
105D31R | N100A | 12 | 95 | 76 | 414 | 172 | 213 | 223 | 475 |
105D31L | N1OOAL | 12 | 95 | 76 | 414 | 172 | 213 | 223 | 475 |
95E41R | N100 | 12 | 100 | 80 | 414 | 172 | 213 | 223 | 500 |
95E41L | N1O0L | 12 | 100 | 80 | 414 | 172 | 213 | 223 | 500 |
105E41R | N100Z | 12 | 105 | 84 | 414 | 172 | 213 | 223 | 525 |
105E41L | N100ZL | 12 | 105 | 84 | 414 | 172 | 213 | 223 | 525 |
/ | N120A | 12 | 110 | 88 | 505 | 188 | 204 | 218.5 | 550 |
115F51 | N120 | 12 | 120 | 96 | 505 | 188 | 204 | 218.5 | 550 |
135G51 | N135 | 12 | 135 | 108 | 505 | 189 | 204 | 218.5 | 600 |
145G51 | N150 | 12 | 150 | 120 | 505 | 219 | 204 | 216 | 650 |
/ | N165 | 12 | 165 | 132 | 505 | 219 | 204 | 216 | 680 |
165G51 | NS200 | 12 | 165 | 132 | 505 | 219 | 204 | 228 | 680 |
180H52 | N180 | 12 | 180 | 144 | 510 | 270 | 220 | 234 | 900 |
/ | N200A | 12 | 180 | 144 | 510 | 270 | 220 | 234 | 900 |
190H51 | N200 | 12 | 200 | 160 | 510 | 270 | 220 | 234 | 1000 |
245H52 | N220 | 12 | 220 | 176 | 510 | 270 | 220 | 234 | 1100 |
/ | 6TN | 12 | 100 | 80 | 283 | 234 | / | 234 | 500 |
Technical Explanations
TECHNOLOGY
- SMF Cal/Cal – Sealed Maintenance Free Calcium Positive and Calcium Negative expanded plates
- CMF Battery – Calcium Maintenance Free Battery
- Cal/Cal Maint – Calcium Positive with Calcium Negative expanded plates but maintainable for rehydration.
- Hybrid Maint – Calcium Positive expanded plate with Antimony Negative cast grid but maintainable for rehydration
- AGM Starting – Absorbed Glass Matt starting battery
- EFB SS Maint – Enhanced Flooded Battery built for Stop/Start vehicles maintainable for rehydration
- AGM SS – Absorbed Glass Matt Stop/Start sealed maintenance free battery
- AGM Spiral – Absorbed Glass Matt Stop/Start sealed maintenance free battery
- AGM Cycling – Absorbed Glass Matt cycling battery with ultra thick plates
- SMF GM – Sealed Maintenance Free lead acid battery with Glass Matt sperators
- Gel – Valve Regulated Gel Cycling battery with ultra thick cast grids
- VRLA AGM – Value Regulated Lead Acid Absorbed Glass Matt battery
VENT
- TS – Totally Sealed
- CP – Coin Screw-in plug
- RP – Raised Screw-in plug
- VRLA – Value Regulated sealed
- Strip – Removable gang strip
LEDGE
- S&EL – Side & End
- NL – No Ledge
- SL – Side Ledge
- BS – Bottom spacer included
- EL – End Ledge (short side)
POST
- SAE – Standard Terminal Post
- DFP – Dual Fit Post
- JIS – Pencil Terminal Post
- LUG – Rectangle Bolt through Lug
- Stud Thread – Steel thread stud
- SAE/Steel Bolt-on – Lead SAE with steel bolt
- Twin – Twin SAE post & Lead Lug
- 5m Lug – 5ml hole in Lug post
- 6m Lug – 6ml hole in Lug post
- Spade – Electrical male spade fitting
- Bolt – Steel config with hole & bolts provided