Ask us
Anything
Anytime!
Our excellent sales and technical team help your business find the best ROI rate. email: [email protected]
MEET BRAVA
Welcome importers, wholesalers and distributors require free sample
The VRLA battery is the most popular reserve power design because the electrolyte is captive, preventing it from spilling even when the case is punctured. VRLA batteries are considered “maintenance free” and require no addition of electrolyte or water. Styles of sealed VRLA batteries include front-access telecom cells as well as high-rate UPS replacement batteries for Liebert, MGE and Powerware among others. General purpose SLAs are also produced for emergency lighting and other applications.
VRLA batteries offer a number of additional benefits over flooded options.
Model | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | mΩ |
---|---|---|---|---|---|---|
BP1213 | 12 | 1.3 | 98*43.5*53*59 | 0.52 | F1/F2 | 95 |
BP1223 | 12 | 2.3 | 177*35*62*68 | 0.85 | F1/F2 | 70 |
BP1232 | 12 | 3.2 | 134*67*60*66 | 1.25 | F1/F2 | 54 |
BP1236 | 12 | 2.9 | 102*49*65*70.5 | 0.98 | F1/F2 | 40 |
BP1240 | 12 | 4 | 90*70*101*107 | 1.2 | F1/F2 | 50 |
BP1245 | 12 | 4.5 | 90*70*101*107 | 1.3 | F1/F2 | 45 |
BP1245U | 12 | 4.5 | 151*65*94*100 | 1.45 | F1/F2 | 50 |
BP1250 | 12 | 5 | 90*70*101*107 | 1.35 | F1/F2 | 42 |
BP1250B | 12 | 5 | 151*50*95*101 | 1.4 | F1/F2 | 42 |
BP1270A | 12 | 7 | 151*65*94*100 | 1.9 | F1/F2 | 36 |
BP1270 | 12 | 7 | 151*65*94*100 | 1.95 | F1/F2 | 32 |
BP1270EL | 12 | 7 | 151*65*94*100 | 2.1 | F1/F2 | 30 |
BP1270L | 12 | 7 | 151*65*94*100 | 2.6 | F1/F2 | 25 |
BP1280 | 12 | 8 | 151*65*94*100 | 2.08 | F1/F2 | 30 |
BP1290 | 12 | 9 | 151*65*94*100 | 2.3 | F1/F2 | 22 |
BP1290S | 12 | 9 | 151*65*94*100 | 2.45 | F1/F2 | 22 |
BP1290EP | 12 | 9 | 151*65*94*100 | 2.55 | F1/F2 | 21 |
BP12100S | 12 | 10 | 151*65*111*117 | 3.1 | F1/F2 | 20 |
BP12100 | 12 | 10 | 151*98*95*101 | 3.15 | F1/F2 | 18 |
BP12100A | 12 | 10 | 151*98*95*101 | 2.9 | F1/F2 | 22 |
BP12120 | 12 | 12 | 151*98*95*101 | 3.5 | F1/F2 | 17 |
BP12120A | 12 | 12 | 151*98*95*101 | 3.15 | F1/F2 | 20 |
BP12180 | 12 | 18 | 181*77*167*167 | 5 | M5 | 16 |
BP12180A | 12 | 18 | 181*77*167*167 | 4.85 | M5 | 18 |
BP12200 | 12 | 20 | 181*77*167*167 | 5.4 | M5 | 16 |
BP12220 | 12 | 22 | 181*77*167*167 | 5.6 | M5 | 13 |
BP12240 | 12 | 24 | 166*176*125*125 | 7 | M5 | 16 |
BP12260 | 12 | 26 | 166*176*125*125 | 7.4 | M5 | 12 |
BP12240S | 12 | 24 | 166*125*174*174 | 7.4 | M5 | 16 |
BP12280 | 12 | 28 | 166*125*174*174 | 8.1 | M5 | 11 |
BP12260S | 12 | 26 | 166*125*174*174 | 8.3 | M5 | 11.5 |
BP12280S | 12 | 28 | 166*125*174*174 | 8.8 | M5 | 9 |
BP12280L | 12 | 28 | 166*176*125*125 | 8.6 | M5 | 9 |
BP12-33 | 12 | 33 | 195*130*155*168 | 9.6 | M5 | 12 |
BP12-33A | 12 | 33 | 195*130*155*168 | 9 | M5 | 12.5 |
BP12-35 | 12 | 35 | 195*130*155*168 | 10.5 | M6 | 10 |
BP12-40 | 12 | 40 | 198*166*169*169 | 11.5 | M6 | 10 |
BP12-45 | 12 | 45 | 198*166*169*169 | 12.5 | M6 | 9 |
BP12-55 | 12 | 55 | 229*138*211*216 | 15.5 | M6 | 7.5 |
BP12-60 | 12 | 60 | 260*169*211*216 | 18.5 | M6 | 7.5 |
BP12-65 | 12 | 65 | 350*167*182*182 | 18.5 | M6/M8 | 8.5 |
BP12-70 | 12 | 70 | 350*167*182*182 | 19.5 | M6/M8 | 7 |
BP12-70S | 12 | 70 | 260*169*211*216 | 21.5 | M8 | 6 |
BP12-80S | 12 | 80 | 260*169*211*216 | 22 | M8 | 8.5 |
BP12-80 | 12 | 80 | 350*167*182*182 | 21.5 | M8 | 6 |
BP12-90 | 12 | 90 | 307*168*211*215 | 26.5 | M8 | 6.5 |
BP12-100 | 12 | 100 | 328*172*215*220 | 27.5 | M8 | 6.5 |
BP12-110 | 12 | 110 | 328*172*215*220 | 29 | M8 | 5.5 |
BP12-120 | 12 | 120 | 407*177*225*225 | 32.5 | M8 | 5.5 |
BP12-134 | 12 | 134 | 340*173*280*287 | 39 | M8 | 4.4 |
BP12-145 | 12 | 145 | 340*173*280*287 | 41.5 | M8 | 4 |
BP12-150 | 12 | 150 | 485*170-*241*241 | 41.5 | M8 | 4.8 |
BP12-160 | 12 | 160 | 532*207*214*219 | 47.5 | M8 | 5.4 |
BP12-180 | 12 | 180 | 532*207*214*219 | 49.5 | M8 | 5 |
BP12-200 | 12 | 200 | 522*240*219*224 | 56.5 | M8 | 4.2 |
BP12-225 | 12 | 225 | 522*240*219*224 | 61 | M8 | 3.5 |
BP12-240 | 12 | 240 | 522*240*219*224 | 65 | M8 | 3.3 |
BP12-230 | 12 | 230 | 522*269*204*209 | 67 | M8 | 3 |
BP12-260 | 12 | 260 | 522*269*220*225 | 70 | M8 | 3.2 |
Model | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | mΩ |
---|---|---|---|---|---|---|
BPG12180 | 12 | 18 | 181*77*167*167 | 5.5 | M5 | 16 |
BPG12180A | 12 | 18 | 181*77*167*167 | 5.35 | M5 | 18 |
BPG12200 | 12 | 20 | 181*77*167*167 | 5.9 | M5 | 16 |
BPG12220 | 12 | 22 | 181*77*167*167 | 6.1 | M5 | 13 |
BPG12240 | 12 | 24 | 166*176*125*125 | 7.5 | M5 | 16 |
BPG12260 | 12 | 26 | 166*176*125*125 | 7.9 | M5 | 12 |
BPG12240S | 12 | 24 | 166*125*174*174 | 7.9 | M5 | 16 |
BPG12280 | 12 | 28 | 166*125*174*174 | 8.6 | M5 | 11 |
BPG12260S | 12 | 26 | 166*125*174*174 | 8.8 | M5 | 11.5 |
BPG12280S | 12 | 28 | 166*125*174*174 | 9.3 | M5 | 9 |
BPG12280L | 12 | 28 | 166*176*125*125 | 9.1 | M5 | 9 |
BPG12-33 | 12 | 33 | 195*130*155*168 | 10.1 | M5 | 12 |
BPG12-33A | 12 | 33 | 195*130*155*168 | 9.5 | M5 | 12.5 |
BPG12-35 | 12 | 35 | 195*130*155*168 | 11 | M6 | 10 |
BPG12-40 | 12 | 40 | 198*166*169*169 | 12 | M6 | 10 |
BPG12-45 | 12 | 45 | 198*166*169*169 | 13 | M6 | 9 |
BPG12-55 | 12 | 55 | 229*138*211*216 | 16 | M6 | 7.5 |
BPG12-60 | 12 | 60 | 260*169*211*216 | 19 | M6 | 7.5 |
BPG12-65 | 12 | 65 | 350*167*182*182 | 19 | M6/M8 | 8.5 |
BPG12-70 | 12 | 70 | 350*167*182*182 | 20 | M6/M8 | 7 |
BPG12-70S | 12 | 70 | 260*169*211*216 | 22 | M8 | 6 |
BPG12-80S | 12 | 80 | 260*169*211*216 | 22.5 | M8 | 8.5 |
BPG12-80 | 12 | 80 | 350*167*182*182 | 22 | M8 | 6 |
BPG12-90 | 12 | 90 | 307*168*211*215 | 27 | M8 | 6.5 |
BPG12-100 | 12 | 100 | 328*172*215*220 | 28 | M8 | 6.5 |
BPG12-110 | 12 | 110 | 328*172*215*220 | 29.5 | M8 | 5.5 |
BPG12-120 | 12 | 120 | 407*177*225*225 | 33 | M8 | 5.5 |
BPG12-134 | 12 | 134 | 340*173*280*287 | 39.5 | M8 | 4.4 |
BPG12-145 | 12 | 145 | 340*173*280*287 | 42 | M8 | 4 |
BPG12-150 | 12 | 150 | 485*170-*241*241 | 42 | M8 | 4.8 |
BPG12-160 | 12 | 160 | 532*207*214*219 | 48 | M8 | 5.4 |
BPG12-180 | 12 | 180 | 532*207*214*219 | 50 | M8 | 5 |
BPG12-200 | 12 | 200 | 522*240*219*224 | 57 | M8 | 4.2 |
BPG12-225 | 12 | 225 | 522*240*219*224 | 61.5 | M8 | 3.5 |
BPG12-240 | 12 | 240 | 522*240*219*224 | 65.5 | M8 | 3.3 |
BPG12-230 | 12 | 230 | 522*269*204*209 | 67.5 | M8 | 3 |
BPG12-260 | 12 | 260 | 522*269*220*225 | 70.5 | M8 | 3.2 |
Our excellent sales and technical team help your business find the best ROI rate. email: [email protected]
Welcome importers, wholesalers and distributors require free sample
Copyright © 2013 BRAVA. All rights reserved.